June 29, 2015 South Jersey Giants at Allentown Railers

1
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
South Jersey Giants 0 1 0 0 0 0 0 0 0 1 5 1
Allentown Railers 1 0 1 0 0 1 0 2 x 5 11 3

Box Score

South Jersey Giants
Allentown Railers

South Jersey Giants Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 0
3 0 0 0 1 0 0
4 0 1 0 0 2 0
3 0 0 0 1 1 0
4 0 1 0 0 1 0
4 1 1 0 0 2 0
4 0 0 0 0 2 0
4 0 1 0 0 0 0
3 0 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 1 5 0 3 9 0
Baserunning
SB: Matt Maul , Devin Ruiz , Ryan Kelley

Allentown Railers Batters

Hitters AB R H RBI BB SO LOB
5 0 1 1 0 0 0
4 1 1 0 1 0 0
3 1 1 0 2 0 0
4 0 0 0 0 0 0
3 1 2 1 1 1 0
2 0 1 1 0 1 0
2 0 1 0 0 0 0
0 1 0 0 0 0 0
3 0 1 0 0 1 0
1 1 0 0 0 1 0
2 0 0 0 0 1 0
2 0 2 1 0 0 0
4 0 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 5 11 4 4 7 0
Batting
RBI: Casey Clauss , Drew Hercik , Robert Bennie , Cory Capaldi
Baserunning
SB: Cory Capaldi

South Jersey Giants Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ryan Dorosh 5.2 5 3 2 3 4 0 0 0 0 0
Kevin Milley 1.1 4 2 2 0 1 0 0 0 0 0
Ben Hoffman 1.0 2 0 0 1 2 0 0 0 0 0
Totals 8 11 5 4 4 7 0 0 0 0 0

Allentown Railers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Matthew Swarmer 6.2 4 1 0 2 6 0 0 0 0 0
Jack Moore 0.1 0 0 0 0 0 0 0 0 0 0
Brandon Kulp 2.0 1 0 0 1 3 0 0 0 0 0
Totals 9 5 1 0 3 9 0 0 0 0 0

Other Information