June 30, 2015 Lehigh Valley Catz at Quakertown Blazers

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Valley Catz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| Quakertown Blazers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | x | 3 | 9 | 2 |
Box Score
Lehigh Valley Catz
Quakertown Blazers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Mackey Price
|
4 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Vince Careghini
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Steven Cohen
|
2 | 0 | 0 | 0 | 2 | 1 | 0 |
|
David Moyer
|
4 | 0 | 2 | 1 | 0 | 2 | 0 |
|
John Collin McGeary
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
|
William Anderson
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Michael Agosto
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Anthony Gaetaniello
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Anthony Rinaldi
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Bryan Sherman
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Matt Leon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Benjamin Bortz
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mike Schwab
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 6 | 2 | 4 | 12 | 0 |
Batting
RBI:
David Moyer
, John Collin McGeary
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 9 | 1 | 6 | 9 | 0 |
Batting
RBI:
Mike Kacergis
Baserunning
SB:
Mike Kacergis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Leon | 5.1 | 7 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mike Schwab | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Bortz | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999999 | 9 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Orr | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schuler | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trey Bickel | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kyle McKelvy | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
