July 5, 2015 Lehigh Valley Catz at Trenton Generals

1

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Valley Catz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| Trenton Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
Box Score
Lehigh Valley Catz
Trenton Generals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Anthony Gaetaniello
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Steven Cohen
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Mackey Price
|
4 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Anthony Rinaldi
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Joseph Coyle
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Bryan Sherman
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
William Anderson
|
2 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Doug deMarrais
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Benjamin Bortz
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
David Moyer
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 6 | 0 | 4 | 8 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 2 | 8 | 2 | 3 | 5 | 0 |
Batting
RBI:
Daniel Marano
, Ryan Shinn
Baserunning
SB:
Matt Iantosca
, Michael Pfenninger
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Moyer | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Bortz | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hornich | 7.1 | 5 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Cole Creighton | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999999 | 6 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
