July 7, 2015 Allentown Railers at Lehigh Valley Catz

7

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allentown Railers | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 7 | 9 | 0 |
| Lehigh Valley Catz | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 3 |
Box Score
Allentown Railers
Lehigh Valley Catz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 7 | 9 | 4 | 5 | 9 | 0 |
Batting
RBI:
Ian Glassman
, Cory Capaldi
, Andrew Coffey
, Brett Bittiger
Baserunning
SB:
Brandon Soat
, Jacen Nalesnik (2)
, Ian Glassman
, Pat Donnelly
, Robert Bennie
, Andrew Coffey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Joseph Coyle
|
4 | 0 | 2 | 1 | 0 | 0 | 0 |
|
Anthony Gaetaniello
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Anthony Rinaldi
|
4 | 0 | 0 | 1 | 0 | 1 | 0 |
|
David Moyer
|
4 | 1 | 1 | 0 | 0 | 3 | 0 |
|
Mackey Price
|
4 | 0 | 2 | 1 | 0 | 1 | 0 |
|
Steven Cohen
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Doug deMarrais
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
|
Bryan Sherman
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
William Anderson
|
3 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Peter Moore
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Connor McMahon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mike Schwab
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 12 | 3 | 0 | 10 | 0 |
Batting
RBI:
Joseph Coyle
, Anthony Rinaldi
, Mackey Price
Baserunning
SB:
Mackey Price
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Michaud | 5.0 | 9 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marty Martens | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Moore | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Aungst | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 12 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Moore | 4.0 | 7 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Connor McMahon | 1.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Schwab | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
