July 13, 2015 Lehigh Valley Catz at Allentown Railers

0

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Valley Catz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Allentown Railers | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | 5 | 0 |
Box Score
Lehigh Valley Catz
Allentown Railers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Vince Careghini
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Steven Cohen
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Joseph Coyle
|
3 | 0 | 2 | 0 | 0 | 0 | 0 |
|
David Moyer
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
John Collin McGeary
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Doug deMarrais
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Michael Agosto
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Bryan Sherman
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Anthony Gaetaniello
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jason Goldberg
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Connor McMahon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mike Schwab
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 5 | 0 | 0 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 5 | 1 | 0 | 3 | 0 |
Batting
HR:
Brandon Soat
RBI:
Brandon Soat
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Goldberg | 5.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike Schwab | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McMahon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.000000000000001 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Michaud | 6.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Justin Aungst | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
