July 14, 2015 Jersey Pilots at Bergen Metros

3

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jersey Pilots | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Bergen Metros | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
Box Score
Jersey Pilots
Bergen Metros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 33 | 3 | 7 | 2 | 3 | 7 | 0 |
Batting
RBI:
John Scarr
, David Young
Baserunning
SB:
Tommy Trotter
, Brian Dudeck
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 8 | 1 | 0 | 6 | 0 |
Batting
HR:
Luis Amaro
RBI:
Luis Amaro
Baserunning
SB:
Chris Baldi
, Tolly Filotei (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Young | 7.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brian Dudeck | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Auletta | 6.2 | 7 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mike Sweeney | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
