July 16, 2015 Bergen Metros at Staten Island Tide

2
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Bergen Metros 0 0 0 0 0 1 0 0 1 2 9 1
Staten Island Tide 0 0 0 0 0 0 0 0 0 0 5 2

Box Score

Bergen Metros
Staten Island Tide

Bergen Metros Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 0
4 1 1 0 0 2 0
4 0 1 0 0 1 0
4 1 2 0 0 1 0
2 0 0 0 0 1 0
2 0 1 0 0 0 0
2 0 1 0 0 0 0
2 0 1 1 0 0 0
4 0 2 0 0 0 0
3 0 0 0 0 0 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 2 9 1 0 6 0
Batting
RBI: Ryan Rivera
Baserunning
SB: Matthew Krupa , Jason Uliano

Staten Island Tide Batters

Hitters AB R H RBI BB SO LOB
5 0 1 0 0 1 0
4 0 0 0 0 4 0
3 0 2 0 1 0 0
3 0 0 0 0 2 0
3 0 0 0 1 1 0
3 0 2 0 1 1 0
4 0 0 0 0 1 0
3 0 0 0 1 1 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 0 5 0 4 11 0
Baserunning
SB: Connor Powers , Justin Cassinelli , Anthony Godino

Bergen Metros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Justin Valdespina 6.0 4 0 0 3 8 0 0 0 0 0
Tom Saffioti 1.0 1 0 0 1 1 0 0 0 0 0
Nicholas Masterson 2.0 0 0 0 0 2 0 0 0 0 0
Totals 9 5 0 0 4 11 0 0 0 0 0

Staten Island Tide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Anthony Pinto 8.1 8 2 2 0 6 0 0 0 0 0
Paul Mammino 0.1 1 0 0 0 0 0 0 0 0 0
Daniel Beizer 0.1 0 0 0 0 0 0 0 0 0 0
Totals 9.299999999999997 9 2 2 0 6 0 0 0 0 0

Other Information