July 16, 2015 South Jersey Giants at Lehigh Valley Catz

8

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Jersey Giants | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 8 | 11 | 1 |
| Lehigh Valley Catz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Box Score
South Jersey Giants
Lehigh Valley Catz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 1 | 2 | 1 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 8 | 11 | 7 | 8 | 6 | 0 |
Batting
RBI:
Matt Maul
, Jon Theckston (3)
, Cody Clarke
, Devin Ruiz (2)
Baserunning
SB:
Matt Maul
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Mackey Price
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Steven Cohen
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Anthony Gaetaniello
|
4 | 0 | 2 | 2 | 0 | 0 | 0 |
|
David Moyer
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
William Anderson
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Anthony Rinaldi
|
2 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Bryan Sherman
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Vince Careghini
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Doug deMarrais
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Peter Moore
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mike Schwab
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bryan Schoch
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 2 | 2 | 0 |
Batting
RBI:
Anthony Gaetaniello (2)
Baserunning
SB:
Steven Cohen
, Anthony Gaetaniello
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Hoffman | 5.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Holcomb | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Moore | 4.0 | 5 | 6 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Schwab | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryan Schoch | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 11 | 8 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
