July 16, 2015 Quakertown Blazers at Allentown Railers

2

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quakertown Blazers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
| Allentown Railers | 2 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | x | 12 | 15 | 1 |
Box Score
Quakertown Blazers
Allentown Railers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 6 | 2 | 3 | 6 | 0 |
Batting
RBI:
Michael Rothmund
, Adam Tricarico
Baserunning
SB:
James Bleming
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 5 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 3 | 5 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 12 | 15 | 11 | 5 | 5 | 0 |
Batting
HR:
Brandon Soat
RBI:
Casey Clauss
, Brandon Soat
, Pat Donnelly
, Cal Jadacki (2)
, Ian Glassman (5)
, James Bertolotti
Baserunning
SB:
Brandon Soat (2)
, Drew Hercik
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Stearns | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Rode | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Matos | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schuler | 0.2 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Orr | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Brown | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McKelvy | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 15 | 12 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Stine | 5.1 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jack Moore | 2.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael ODonnell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
