July 19, 2015 Lehigh Valley Catz at South Jersey Giants

4

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Valley Catz | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 3 |
| South Jersey Giants | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | x | 11 | 20 | 2 |
Box Score
Lehigh Valley Catz
South Jersey Giants
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Anthony Gaetaniello
|
3 | 0 | 1 | 0 | 2 | 0 | 0 |
|
Mackey Price
|
5 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Steven Cohen
|
4 | 0 | 0 | 0 | 1 | 2 | 0 |
|
David Moyer
|
5 | 1 | 1 | 1 | 0 | 3 | 0 |
|
John Collin McGeary
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Vince Careghini
|
3 | 2 | 1 | 0 | 1 | 0 | 0 |
|
Joseph Coyle
|
2 | 1 | 1 | 0 | 2 | 0 | 0 |
|
Doug deMarrais
|
4 | 0 | 1 | 2 | 0 | 0 | 0 |
|
Anthony Rinaldi
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Ian Carbone
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Derrick Jackson
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matt Leon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 6 | 3 | 6 | 11 | 0 |
Batting
HR:
David Moyer
RBI:
David Moyer
, Doug deMarrais (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 6 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 6 | 4 | 4 | 4 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 6 | 2 | 2 | 2 | 0 | 3 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 11 | 20 | 11 | 3 | 11 | 0 |
Batting
HR:
Cody Clarke
, John Brue
RBI:
Kyle Lindsay
, Cody Clarke (4)
, Devin Ruiz
, Ryan Kelley
, John Brue (2)
, Nick Browne
, Vin Cosenzo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Carbone | 2.1 | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Leon | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derrick Jackson | 1.0 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Moyer | 3.0 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 20 | 11 | 10 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Holup | 6.0 | 4 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Chance Malek | 3.0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 4 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
