July 19, 2015 Allentown Railers at Jersey Pilots

5

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allentown Railers | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 7 | 0 |
| Jersey Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Allentown Railers
Jersey Pilots
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 7 | 5 | 3 | 3 | 0 |
Batting
HR:
Brandon Soat
RBI:
Brandon Soat
, Drew Hercik
, Pat Donnelly (3)
Baserunning
SB:
Robert Bennie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 3 | 0 | 0 | 3 | 0 |
Baserunning
SB:
Tyler Heisch
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marty Martens | 6.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kraivec | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.299999999999999 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Giunta | 6.0 | 6 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Pedalino | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
