July 19, 2015 Trenton Generals at South Jersey Giants

5
6
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Trenton Generals 0 1 0 1 1 0 1 0 1 0 5 12 3
South Jersey Giants 1 0 0 2 0 0 2 0 0 1 6 12 0

Box Score

Trenton Generals
South Jersey Giants

Trenton Generals Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 2 0
4 0 2 1 1 1 0
5 0 2 0 0 0 0
4 1 1 1 1 3 0
5 0 1 0 0 1 0
3 0 0 0 1 1 0
5 2 2 1 0 0 0
5 0 2 0 0 2 0
3 1 1 1 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 5 12 4 4 11 0
Batting
HR: David Osnato , Joseph Santospago
RBI: Ryan Reitmeyer , David Osnato , Joseph Santospago , Michael Salvatore

South Jersey Giants Batters

Hitters AB R H RBI BB SO LOB
4 2 1 0 1 0 0
5 0 2 2 0 1 0
6 0 0 0 0 2 0
4 1 3 0 2 1 0
4 0 1 1 2 1 0
3 0 0 0 1 1 0
5 1 1 1 0 0 0
4 1 3 1 1 0 0
4 1 1 1 0 1 0
1 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 40 6 12 6 7 8 0
Batting
RBI: Jon Theckston (2) , John Brue , Vin Cosenzo , Matt Maul , Ryan Kelley

Trenton Generals Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Paul Sparano 4.0 8 3 3 2 2 0 0 0 0 0
Matt Hornich 2.2 1 2 2 3 2 0 0 0 0 0
Cole Creighton 3.0 3 1 0 2 4 0 0 0 0 0
Totals 9.866666666666667 12 6 5 7 8 0 0 0 0 0

South Jersey Giants Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Charlie Jerla 5.0 7 3 3 1 6 0 0 0 0 0
Greg Paprocki 2.0 1 1 1 1 2 0 0 0 0 0
Matt Pennell 2.0 3 1 1 1 3 0 0 0 0 0
Scott Zimmer 1.0 1 0 0 1 0 0 0 0 0 0
Totals 10 12 5 5 4 11 0 0 0 0 0

Other Information