July 21, 2015 Bergen Metros at Staten Island Tide

3
4
Line Score
Final 1 2 3 4 5 6 7 R H E
Bergen Metros 0 2 0 0 0 0 1 3 7 0
Staten Island Tide 0 0 0 0 0 2 2 4 9 1

Box Score

Bergen Metros
Staten Island Tide

Bergen Metros Batters

Hitters AB R H RBI BB SO LOB
2 0 0 1 0 0 0
1 0 0 0 0 0 0
4 0 1 0 0 0 0
3 0 2 0 1 0 0
4 0 1 1 0 1 0
3 0 0 0 1 1 0
3 1 1 0 0 0 0
0 0 0 0 0 0 0
2 1 1 0 1 0 0
3 0 1 1 0 0 0
1 1 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 26 3 7 3 4 2 0
Batting
RBI: Tolly Filotei , John Kukura , Ryan Rivera
Baserunning
SB: Ryan Rivera

Staten Island Tide Batters

Hitters AB R H RBI BB SO LOB
3 0 1 0 0 0 0
4 1 1 0 0 0 0
2 2 1 0 1 0 0
3 1 3 2 1 0 0
3 0 1 0 0 0 0
3 0 0 1 0 1 0
3 0 1 0 0 0 0
2 0 1 0 0 0 0
1 0 0 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 24 4 9 3 4 1 0
Batting
RBI: Zachary Leone (2) , Anthony Godino

Bergen Metros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Mike Sweeney 5.2 7 2 2 2 1 0 0 0 0 0
Daniel Rajkowski 0.1 0 0 0 0 0 0 0 0 0 0
Jordan Fontenelle 0.2 2 2 2 2 0 0 0 0 0 0
Totals 6.866666666666667 9 4 4 4 1 0 0 0 0 0

Staten Island Tide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Michael Doran 1.2 3 2 2 0 0 0 0 0 0 0
Emmanuel Castro Eudales 3.2 2 0 0 3 2 0 0 0 0 0
Paul Mammino 1.1 1 1 1 1 0 0 0 0 0 0
Matt Cassinelli 0.1 1 0 0 0 0 0 0 0 0 0
Totals 7.000000000000001 7 3 3 4 2 0 0 0 0 0

Other Information