July 26, 2015 Staten Island Tide at Jersey Pilots

14
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Staten Island Tide 1 0 3 0 2 6 2 0 0 14 18 3
Jersey Pilots 2 3 0 0 4 0 2 3 x 14 14 3

Box Score

Staten Island Tide
Jersey Pilots

Staten Island Tide Batters

Hitters AB R H RBI BB SO LOB
4 4 3 1 1 0 0
5 3 3 4 0 0 0
4 1 1 3 0 0 0
5 0 3 3 0 0 0
5 1 2 0 0 1 0
5 2 2 2 0 0 0
5 0 2 0 0 1 0
4 1 0 1 1 1 0
4 2 2 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 41 14 18 14 3 4 0
Batting
HR: Anthony Godino , Connor Powers
RBI: Charles Misiano , Anthony Godino (4) , Justin Cassinelli (3) , Zachary Leone (3) , Connor Powers (2) , Angelo Navetta
Baserunning
SB: Charles Misiano , Matt Cassinelli , Angelo Navetta (2)

Jersey Pilots Batters

Hitters AB R H RBI BB SO LOB
5 2 3 2 1 2 0
3 2 2 2 0 0 0
4 2 1 1 1 0 0
4 1 1 0 0 1 0
0 1 0 0 0 0 0
5 1 2 4 0 0 0
0 1 0 0 0 0 0
3 1 1 2 1 0 0
5 1 2 2 0 0 0
3 1 1 0 2 1 0
5 1 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 14 14 13 5 5 0
Batting
RBI: Tommy Trotter (2) , David Young (2) , Greg Kocinski , John Scarr (4) , Drew DeAngelis (2) , Brian Dudeck (2)
Baserunning
SB: Tommy Trotter , Drew DeAngelis , Rob DeAngelis

Staten Island Tide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Michael Macchia 4.0 8 9 8 1 2 0 0 0 0 0
Paul Mammino 2.0 2 2 2 3 0 0 0 0 0 0
Mitchell Hillert 1.0 1 0 0 0 1 0 0 0 0 0
Michael Doran 0.0 1 1 1 1 0 0 0 0 0 0
Angelo Navetta 1.0 2 2 1 0 2 0 0 0 0 0
Totals 8 14 14 12 5 5 0 0 0 0 0

Jersey Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tommy Giunta 5.0 10 8 8 1 3 0 0 0 0 0
Vincent Zanfordino 2.0 6 6 4 2 0 0 0 0 0 0
Anthony Romito 1.0 1 0 0 0 0 0 0 0 0 0
Nick Pedalino 0.2 1 0 0 0 1 0 0 0 0 0
Totals 8.866666666666665 18 14 12 3 4 0 0 0 0 0

Other Information