July 29, 2015 Lehigh Valley Catz at Quakertown Blazers

4

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Valley Catz | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 3 |
| Quakertown Blazers | 5 | 3 | 0 | 3 | 0 | 2 | 3 | 0 | x | 16 | 13 | 4 |
Box Score
Lehigh Valley Catz
Quakertown Blazers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Vince Careghini
|
5 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Mackey Price
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Nick Todero
|
5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Anthony Rinaldi
|
4 | 0 | 3 | 0 | 1 | 0 | 0 |
|
Bryan Sherman
|
5 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Benjamin Bortz
|
4 | 2 | 1 | 0 | 1 | 1 | 0 |
|
Michael Agosto
|
4 | 0 | 0 | 0 | 1 | 3 | 0 |
|
John Collin McGeary
|
5 | 0 | 1 | 1 | 0 | 2 | 0 |
|
Steven Cohen
|
3 | 2 | 2 | 1 | 1 | 0 | 0 |
|
Matt Leon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mike Schwab
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Peter Moore
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 11 | 2 | 4 | 8 | 0 |
Batting
RBI:
John Collin McGeary
, Steven Cohen
Baserunning
SB:
Anthony Rinaldi (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 1 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 4 | 3 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 2 | 2 | 0 | |
| 2 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 16 | 13 | 11 | 9 | 7 | 0 |
Batting
RBI:
Michael Young
, Connor Lafferty
, Ron Sessa (2)
, Ryan Keegan
, Adam Tricarico (2)
, Jordan Draude (3)
, Tyler Callender
Baserunning
SB:
Calvin Baker
, Greg McDonough
, Michael Young
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Leon | 1.2 | 8 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Moore | 4.1 | 4 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mike Schwab | 2.0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999997 | 13 | 16 | 12 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Schuler | 6.1 | 8 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nigel Stearns | 2.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 11 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
