August 1, 2015 Quakertown Blazers at South Jersey Giants

1

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quakertown Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
| South Jersey Giants | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | x | 4 | 7 | 1 |
Box Score
Quakertown Blazers
South Jersey Giants
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 7 | 0 | 5 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 3 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 7 | 3 | 5 | 3 | 0 |
Batting
HR:
Jon Theckston
RBI:
Jon Theckston (3)
Baserunning
SB:
Devin Ruiz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Matos | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Brown | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McKelvy | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Bickel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Holup | 7.0 | 6 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ben Hoffman | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
