August 2, 2015 South Jersey Giants at Allentown Railers

0
1
Line Score
Final 1 2 3 4 5 6 7 R H E
South Jersey Giants 0 0 0 0 0 0 0 0 3 1
Allentown Railers 1 0 0 0 0 0 x 1 2 0

Box Score

South Jersey Giants
Allentown Railers

South Jersey Giants Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 0 0 0
3 0 0 0 0 0 0
3 0 0 0 0 1 0
3 0 1 0 0 0 0
3 0 0 0 0 0 0
3 0 1 0 0 1 0
2 0 1 0 0 0 0
1 0 0 0 1 0 0
2 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 23 0 3 0 1 3 0

Allentown Railers Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 0 0 0
3 1 0 0 0 1 0
1 0 1 0 1 0 0
3 0 0 1 0 0 0
3 0 0 0 0 1 0
1 0 0 0 1 0 0
1 0 0 0 0 0 0
1 0 1 0 1 0 0
2 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 18 1 2 1 3 3 0
Batting
RBI: Pat Donnelly
Baserunning
SB: Brandon Soat

South Jersey Giants Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Scott Zimmer 2.0 2 1 0 0 0 0 0 0 0 0
Jason Holcomb 2.0 0 0 0 2 1 0 0 0 0 0
Matt Pennell 1.0 0 0 0 1 2 0 0 0 0 0
Ty Castellano 1.0 0 0 0 0 0 0 0 0 0 0
Totals 6 2 1 0 3 3 0 0 0 0 0

Allentown Railers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Sean Pavlik 6.0 3 0 0 1 2 0 0 0 0 0
Dan Zurowski 1.0 0 0 0 0 1 0 0 0 0 0
Totals 7 3 0 0 1 3 0 0 0 0 0

Other Information