August 7, 2015 Staten Island Tide at Allentown Railers

3
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Staten Island Tide 0 0 0 3 0 0 0 0 0 3 5 4
Allentown Railers 1 0 0 0 1 2 0 0 x 4 8 3

Box Score

Staten Island Tide
Allentown Railers

Staten Island Tide Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 0 0
3 1 1 0 1 2 0
3 1 2 2 1 0 0
3 0 0 1 0 0 0
4 0 0 0 0 1 0
3 0 0 0 0 0 0
3 0 0 0 0 0 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
3 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 3 5 3 2 5 0
Batting
RBI: Justin Cassinelli (2) , Zachary Leone

Allentown Railers Batters

Hitters AB R H RBI BB SO LOB
4 0 0 1 0 0 0
4 1 1 0 0 0 0
4 1 2 0 0 0 0
4 0 1 0 0 0 0
3 1 1 0 0 0 0
3 0 1 0 1 0 0
4 1 2 1 0 1 0
1 0 0 1 2 0 0
2 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 4 8 3 3 1 0
Batting
RBI: Casey Clauss , James Bertolotti , Brett Bittiger

Staten Island Tide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Angelo Navetta 5.1 4 4 3 2 1 0 0 0 0 0
Michael Doran 0.0 2 0 0 0 0 0 0 0 0 0
Daniel Beizer 2.2 2 0 0 1 0 0 0 0 0 0
Totals 8.299999999999999 8 4 3 3 1 0 0 0 0 0

Allentown Railers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Mike Kammerer 8.0 4 3 3 2 4 0 0 0 0 0
Justin Aungst 0.2 1 0 0 0 1 0 0 0 0 0
Dan Zurowski 0.1 0 0 0 0 0 0 0 0 0 0
Totals 9 5 3 3 2 5 0 0 0 0 0

Other Information