Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 L Amaro Bergen Metros 31 80 26 14 23 - - 2 2 12 .325 .476 .400 - - - - - - - 103
2 L Amaro Atlantic League - Kaiser Division All Stars 1 1 0 1 1 - - 0 0 1 .000 .500 .000 - - - - - - - 2
3 C Baker Quakertown Blazers 22 74 19 8 8 - - 0 0 10 .257 .329 .257 - - - - - - - 82
4 C Baldi Bergen Metros 19 26 9 4 3 - - 1 1 7 .346 .414 .462 - - - - - - - 29
5 R Bennie Allentown Railers 24 58 16 8 7 - - 1 1 14 .276 .354 .328 - - - - - - - 65
6 J Bertolotti Allentown Railers 16 33 9 6 13 - - 0 0 8 .273 .478 .273 - - - - - - - 46
7 J Bertolotti Atlantic League - Wolff Division All Stars 1 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
8 D Beverly Quakertown Blazers 19 59 14 0 2 - - 0 0 26 .237 .262 .237 - - - - - - - 61
9 B Birkhead Trenton Generals 18 38 6 3 3 - - 0 0 11 .158 .220 .158 - - - - - - - 41
10 B Bittiger Allentown Railers 27 77 16 12 14 - - 0 0 19 .208 .330 .208 - - - - - - - 91
11 B Bittiger Atlantic League - Wolff Division All Stars 1 2 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 2
11 J Bleming Atlantic League - Wolff Division All Stars 1 2 0 0 1 - - 0 0 1 .000 .333 .000 - - - - - - - 3
13 J Bleming Quakertown Blazers 20 66 21 12 6 - - 1 1 17 .318 .375 .364 - - - - - - - 72
14 N Browne Atlantic League - Wolff Division All Stars 1 2 1 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 2
15 N Browne South Jersey Giants 25 78 21 4 7 - - 0 0 23 .269 .329 .269 - - - - - - - 85
16 J Brue South Jersey Giants 27 88 25 13 15 - - 3 3 19 .284 .388 .386 - - - - - - - 103
17 T Callender Quakertown Blazers 19 48 14 3 3 - - 1 1 16 .292 .333 .354 - - - - - - - 51
18 B Campbell Trenton Generals 10 17 2 0 2 - - 0 0 5 .118 .211 .118 - - - - - - - 19
19 C Capaldi Allentown Railers 29 68 19 13 7 - - 1 1 15 .279 .347 .324 - - - - - - - 75
20 D Carter Jersey Pilots 5 6 0 0 1 - - 0 0 2 .000 .143 .000 - - - - - - - 7
21 J Cassinelli Staten Island Tide 21 68 28 17 7 - - 1 1 7 .412 .467 .456 - - - - - - - 75
22 J Cassinelli Atlantic League - Kaiser Division All Stars 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
23 M Cassinelli Staten Island Tide 22 64 23 7 5 - - 0 0 6 .359 .406 .359 - - - - - - - 69
24 C Clarke South Jersey Giants 24 79 23 11 11 - - 1 1 9 .291 .378 .329 - - - - - - - 90
25 C Clauss Allentown Railers 28 104 37 11 14 - - 0 0 7 .356 .432 .356 - - - - - - - 118
26 C Clauss Atlantic League - Wolff Division All Stars 1 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
27 A Coffey Allentown Railers 27 52 16 11 9 - - 0 0 9 .308 .410 .308 - - - - - - - 61
28 V Cosenzo South Jersey Giants 25 82 23 17 4 - - 6 6 10 .280 .314 .500 - - - - - - - 86
29 C Creighton Trenton Generals 20 17 0 0 4 - - 0 0 8 .000 .190 .000 - - - - - - - 21
30 C Crookham Allentown Railers 9 34 10 7 5 - - 0 0 7 .294 .385 .294 - - - - - - - 39
31 M Cunningham Trenton Generals 3 8 4 1 2 - - 0 0 1 .500 .600 .500 - - - - - - - 10
32 D Cuoci Quakertown Blazers 18 54 10 6 8 - - 0 0 17 .185 .290 .185 - - - - - - - 62
33 D DeAngelis Jersey Pilots 22 69 16 8 10 - - 0 0 16 .232 .329 .232 - - - - - - - 79
34 R DeAngelis Jersey Pilots 12 41 11 2 0 - - 0 0 9 .268 .268 .268 - - - - - - - 41
35 Z DeVincenzo Jersey Pilots 6 7 2 1 4 - - 0 0 2 .286 .545 .286 - - - - - - - 11
36 P Donnelly Allentown Railers 20 66 20 15 2 - - 1 1 9 .303 .324 .348 - - - - - - - 68
37 P Donnelly Atlantic League - Wolff Division All Stars 1 2 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 2
38 J Draude Quakertown Blazers 13 36 7 5 6 - - 0 0 6 .194 .310 .194 - - - - - - - 42
39 B Dudeck Jersey Pilots 24 82 21 5 2 - - 0 0 23 .256 .274 .256 - - - - - - - 84
40 N Espino Staten Island Tide 4 14 2 1 0 - - 0 0 7 .143 .143 .143 - - - - - - - 14
41 T Filotei Bergen Metros 28 56 15 3 9 - - 0 0 14 .268 .369 .268 - - - - - - - 65
42 A Gaetaniello Atlantic League - Wolff Division All Stars 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
43 T Giunta Jersey Pilots 6 4 2 0 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
44 I Glassman Allentown Railers 30 99 32 22 16 - - 0 0 14 .323 .417 .323 - - - - - - - 115
45 A Godino Staten Island Tide 28 95 27 17 18 - - 2 2 21 .284 .398 .347 - - - - - - - 113
46 A Godino Atlantic League - Kaiser Division All Stars 1 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
47 K Hayden Bergen Metros 13 17 2 2 2 - - 0 0 5 .118 .211 .118 - - - - - - - 19
48 T Heisch Jersey Pilots 10 23 4 1 2 - - 0 0 3 .174 .240 .174 - - - - - - - 25
49 D Hercik Allentown Railers 27 88 31 20 19 - - 3 3 16 .352 .467 .455 - - - - - - - 107
50 D Hercik Atlantic League - Wolff Division All Stars 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
51 G Hernandez Staten Island Tide 9 28 10 4 5 - - 0 0 9 .357 .455 .357 - - - - - - - 33
52 B Hoffman South Jersey Giants 14 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
52 M Iantosca Trenton Generals 14 33 6 5 5 - - 0 0 3 .182 .289 .182 - - - - - - - 38
54 C Jadacki Allentown Railers 16 52 18 12 8 - - 0 0 6 .346 .433 .346 - - - - - - - 60
55 J Jennings Bergen Metros 7 10 2 1 0 - - 0 0 1 .200 .200 .200 - - - - - - - 10
56 R Jennings Jersey Pilots 13 39 10 3 3 - - 0 0 12 .256 .310 .256 - - - - - - - 42
57 M Kacergis Quakertown Blazers 15 31 5 2 6 - - 0 0 9 .161 .297 .161 - - - - - - - 37
58 R Keegan Quakertown Blazers 24 74 18 8 10 - - 0 0 21 .243 .333 .243 - - - - - - - 84
59 R Kelley South Jersey Giants 26 75 22 7 7 - - 0 0 14 .293 .354 .293 - - - - - - - 82
60 G Kocinski Jersey Pilots 23 75 24 14 14 - - 2 2 12 .320 .427 .400 - - - - - - - 89
61 G Kocinski Atlantic League - Kaiser Division All Stars 1 2 0 0 1 - - 0 0 0 .000 .333 .000 - - - - - - - 3
62 V Konstantinovsky Jersey Pilots 12 28 2 1 5 - - 0 0 14 .071 .212 .071 - - - - - - - 33
63 M Krupa Bergen Metros 28 84 16 5 6 - - 0 0 12 .190 .244 .190 - - - - - - - 90
64 J Kukura Bergen Metros 31 103 31 14 8 - - 0 0 15 .301 .351 .301 - - - - - - - 111
65 J Kukura Atlantic League - Kaiser Division All Stars 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
66 C Lafferty Quakertown Blazers 24 75 16 10 5 - - 0 0 20 .213 .263 .213 - - - - - - - 80
67 J Lanfranco Staten Island Tide 21 47 11 2 8 - - 0 0 13 .234 .345 .234 - - - - - - - 55
68 B Lawler Trenton Generals 11 36 14 8 1 - - 0 0 5 .389 .405 .389 - - - - - - - 37
69 Z Leone Staten Island Tide 27 95 35 26 18 - - 0 0 12 .368 .469 .368 - - - - - - - 113
70 Z Leone Atlantic League - Kaiser Division All Stars 1 2 1 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 2
71 K Lindsay South Jersey Giants 30 88 15 3 17 - - 0 0 15 .170 .305 .170 - - - - - - - 105
72 A Lopez Trenton Generals 8 29 8 3 0 - - 0 0 3 .276 .276 .276 - - - - - - - 29
73 D Marano Trenton Generals 17 40 8 1 7 - - 0 0 4 .200 .319 .200 - - - - - - - 47
74 M Maul South Jersey Giants 31 102 35 12 13 - - 1 1 16 .343 .417 .373 - - - - - - - 115
75 F Mayo Bergen Metros 22 48 16 3 2 - - 0 0 5 .333 .360 .333 - - - - - - - 50
76 S Mazzio Staten Island Tide 27 86 22 7 15 - - 0 0 21 .256 .366 .256 - - - - - - - 101
77 G McDonough Quakertown Blazers 26 89 20 4 7 - - 0 0 23 .225 .281 .225 - - - - - - - 96
78 C Misiano Staten Island Tide 29 99 31 6 15 - - 0 0 11 .313 .404 .313 - - - - - - - 114
78 K Mohollen South Jersey Giants 29 86 16 7 7 - - 0 0 12 .186 .247 .186 - - - - - - - 93
80 D Moyer Atlantic League - Wolff Division All Stars 1 1 0 0 1 - - 0 0 1 .000 .500 .000 - - - - - - - 2
81 A Murnane Bergen Metros 28 83 24 5 5 - - 0 0 17 .289 .330 .289 - - - - - - - 88
82 J Nalesnik Allentown Railers 14 51 14 7 6 - - 0 0 11 .275 .351 .275 - - - - - - - 57
83 A Navetta Staten Island Tide 25 87 19 11 5 - - 0 0 18 .218 .261 .218 - - - - - - - 92
84 D Osnato Trenton Generals 26 86 24 16 9 - - 3 3 16 .279 .347 .384 - - - - - - - 95
85 J Patnick Trenton Generals 10 24 6 2 8 - - 0 0 6 .250 .438 .250 - - - - - - - 32
86 N Pedalino Jersey Pilots 16 12 3 4 2 - - 0 0 3 .250 .357 .250 - - - - - - - 14
87 S Petriello Jersey Pilots 18 47 14 5 2 - - 1 1 12 .298 .327 .362 - - - - - - - 49
88 S Petriello Atlantic League - Kaiser Division All Stars 1 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
89 M Pfenninger Trenton Generals 26 69 20 4 6 - - 0 0 16 .290 .347 .290 - - - - - - - 75
90 T Pilrun Jersey Pilots 8 6 2 0 1 - - 0 0 2 .333 .429 .333 - - - - - - - 7
91 A Pinto Staten Island Tide 6 8 2 3 1 - - 1 1 0 .250 .333 .625 - - - - - - - 9
92 C Powers Staten Island Tide 24 90 24 11 9 - - 1 1 9 .267 .333 .300 - - - - - - - 99
93 S Priolo South Jersey Giants 9 3 2 0 0 - - 0 0 0 .667 .667 .667 - - - - - - - 3
94 R Reitmeyer Trenton Generals 28 86 24 13 14 - - 0 0 11 .279 .380 .279 - - - - - - - 100
95 R Rivera Bergen Metros 30 91 25 8 8 - - 1 1 13 .275 .333 .308 - - - - - - - 99
96 R Rivera Atlantic League - Kaiser Division All Stars 1 2 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 2
96 M Rothmund Atlantic League - Wolff Division All Stars 1 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
98 M Rothmund Quakertown Blazers 27 86 21 16 9 - - 1 1 12 .244 .316 .279 - - - - - - - 95
99 P Rufo Bergen Metros 32 112 30 11 9 - - 1 1 15 .268 .322 .295 - - - - - - - 121
100 P Rufo Atlantic League - Kaiser Division All Stars 1 3 1 0 1 - - 0 0 0 .333 .500 .333 - - - - - - - 4
100 D Ruiz Atlantic League - Wolff Division All Stars 1 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
102 D Ruiz South Jersey Giants 31 99 35 29 21 - - 5 5 20 .354 .467 .505 - - - - - - - 120
103 J Russo Staten Island Tide 17 51 8 4 5 - - 0 0 8 .157 .232 .157 - - - - - - - 56
104 M Rykaczewski South Jersey Giants 11 36 7 2 1 - - 0 0 13 .194 .216 .194 - - - - - - - 37
105 M Salvatore Trenton Generals 26 87 22 7 9 - - 0 0 8 .253 .323 .253 - - - - - - - 96
106 M Salvatore Atlantic League - Kaiser Division All Stars 1 4 2 1 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
107 J Santospago Trenton Generals 2 2 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 2
108 J Santospago Trenton Generals 18 55 12 5 3 - - 2 2 11 .218 .259 .327 - - - - - - - 58
109 D Sarlat Allentown Railers 21 48 11 6 10 - - 0 0 11 .229 .362 .229 - - - - - - - 58
109 J Scarr Jersey Pilots 21 70 21 12 5 - - 1 1 10 .300 .347 .343 - - - - - - - 75
111 J Scarr Atlantic League - Kaiser Division All Stars 1 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
112 R Sessa Quakertown Blazers 3 11 4 2 0 - - 0 0 3 .364 .364 .364 - - - - - - - 11
113 R Shinn Trenton Generals 20 61 15 7 7 - - 0 0 14 .246 .324 .246 - - - - - - - 68
114 J Silvestri Jersey Pilots 1 4 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 4
115 C Snyder Allentown Railers 2 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
116 B Soat Allentown Railers 31 94 27 12 16 - - 5 5 30 .287 .391 .447 - - - - - - - 110
117 B Soat Atlantic League - Wolff Division All Stars 1 3 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 3
118 P Sparano Trenton Generals 9 4 2 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
119 M Stalter Bergen Metros 28 68 17 10 10 - - 0 0 15 .250 .346 .250 - - - - - - - 78
120 J Theckston Atlantic League - Wolff Division All Stars 1 2 0 1 0 - - 0 0 1 .000 .000 .000 - - - - - - - 2
121 J Theckston South Jersey Giants 24 72 18 11 8 - - 1 1 12 .250 .325 .292 - - - - - - - 80
122 N Tierno Atlantic League - Wolff Division All Stars 1 1 0 0 1 - - 0 0 0 .000 .500 .000 - - - - - - - 2
123 N Tierno South Jersey Giants 27 97 28 9 4 - - 1 1 8 .289 .317 .320 - - - - - - - 101
124 Z Tondi Bergen Metros 24 59 10 6 4 - - 2 2 11 .169 .222 .271 - - - - - - - 63
125 A Tricarico Quakertown Blazers 22 73 17 6 8 - - 0 0 25 .233 .309 .233 - - - - - - - 81
Rk Name Team gp r tb sb cs
1 L Amaro Bergen Metros 31 14 32 2 -
2 L Amaro Atlantic League - Kaiser Division All Stars 1 0 0 0 -
3 C Baker Quakertown Blazers 22 15 19 5 -
4 C Baldi Bergen Metros 19 2 12 1 -
5 R Bennie Allentown Railers 24 10 19 8 -
6 J Bertolotti Allentown Railers 16 9 9 0 -
7 J Bertolotti Atlantic League - Wolff Division All Stars 1 0 1 0 -
8 D Beverly Quakertown Blazers 19 6 14 2 -
9 B Birkhead Trenton Generals 18 3 6 0 -
10 B Bittiger Allentown Railers 27 11 16 0 -
11 B Bittiger Atlantic League - Wolff Division All Stars 1 0 0 0 -
11 J Bleming Atlantic League - Wolff Division All Stars 1 0 0 0 -
13 J Bleming Quakertown Blazers 20 12 24 2 -
14 N Browne Atlantic League - Wolff Division All Stars 1 1 1 0 -
15 N Browne South Jersey Giants 25 9 21 0 -
16 J Brue South Jersey Giants 27 14 34 2 -
17 T Callender Quakertown Blazers 19 5 17 0 -
18 B Campbell Trenton Generals 10 1 2 0 -
19 C Capaldi Allentown Railers 29 14 22 4 -
20 D Carter Jersey Pilots 5 0 0 0 -
21 J Cassinelli Staten Island Tide 21 14 31 4 -
22 J Cassinelli Atlantic League - Kaiser Division All Stars 1 0 0 0 -
23 M Cassinelli Staten Island Tide 22 12 23 4 -
24 C Clarke South Jersey Giants 24 13 26 0 -
25 C Clauss Allentown Railers 28 23 37 13 -
26 C Clauss Atlantic League - Wolff Division All Stars 1 0 0 0 -
27 A Coffey Allentown Railers 27 9 16 6 -
28 V Cosenzo South Jersey Giants 25 12 41 2 -
29 C Creighton Trenton Generals 20 2 0 0 -
30 C Crookham Allentown Railers 9 8 10 2 -
31 M Cunningham Trenton Generals 3 0 4 0 -
32 D Cuoci Quakertown Blazers 18 7 10 2 -
33 D DeAngelis Jersey Pilots 22 9 16 7 -
34 R DeAngelis Jersey Pilots 12 6 11 4 -
35 Z DeVincenzo Jersey Pilots 6 1 2 0 -
36 P Donnelly Allentown Railers 20 9 23 1 -
37 P Donnelly Atlantic League - Wolff Division All Stars 1 0 0 0 -
38 J Draude Quakertown Blazers 13 4 7 0 -
39 B Dudeck Jersey Pilots 24 7 21 2 -
40 N Espino Staten Island Tide 4 0 2 1 -
41 T Filotei Bergen Metros 28 8 15 17 -
42 A Gaetaniello Atlantic League - Wolff Division All Stars 1 0 0 0 -
43 T Giunta Jersey Pilots 6 2 2 0 -
44 I Glassman Allentown Railers 30 20 32 6 -
45 A Godino Staten Island Tide 28 23 33 12 -
46 A Godino Atlantic League - Kaiser Division All Stars 1 0 0 0 -
47 K Hayden Bergen Metros 13 3 2 3 -
48 T Heisch Jersey Pilots 10 3 4 2 -
49 D Hercik Allentown Railers 27 22 40 5 -
50 D Hercik Atlantic League - Wolff Division All Stars 1 0 1 0 -
51 G Hernandez Staten Island Tide 9 5 10 3 -
52 B Hoffman South Jersey Giants 14 0 0 0 -
52 M Iantosca Trenton Generals 14 5 6 1 -
54 C Jadacki Allentown Railers 16 8 18 0 -
55 J Jennings Bergen Metros 7 1 2 1 -
56 R Jennings Jersey Pilots 13 5 10 2 -
57 M Kacergis Quakertown Blazers 15 3 5 3 -
58 R Keegan Quakertown Blazers 24 11 18 1 -
59 R Kelley South Jersey Giants 26 9 22 3 -
60 G Kocinski Jersey Pilots 23 15 30 2 -
61 G Kocinski Atlantic League - Kaiser Division All Stars 1 0 0 0 -
62 V Konstantinovsky Jersey Pilots 12 2 2 2 -
63 M Krupa Bergen Metros 28 8 16 2 -
64 J Kukura Bergen Metros 31 12 31 13 -
65 J Kukura Atlantic League - Kaiser Division All Stars 1 1 1 1 -
66 C Lafferty Quakertown Blazers 24 14 16 1 -
67 J Lanfranco Staten Island Tide 21 10 11 5 -
68 B Lawler Trenton Generals 11 1 14 0 -
69 Z Leone Staten Island Tide 27 11 35 2 -
70 Z Leone Atlantic League - Kaiser Division All Stars 1 0 1 0 -
71 K Lindsay South Jersey Giants 30 10 15 4 -
72 A Lopez Trenton Generals 8 4 8 0 -
73 D Marano Trenton Generals 17 6 8 0 -
74 M Maul South Jersey Giants 31 19 38 8 -
75 F Mayo Bergen Metros 22 2 16 3 -
76 S Mazzio Staten Island Tide 27 13 22 3 -
77 G McDonough Quakertown Blazers 26 15 20 10 -
78 C Misiano Staten Island Tide 29 20 31 14 -
78 K Mohollen South Jersey Giants 29 6 16 2 -
80 D Moyer Atlantic League - Wolff Division All Stars 1 0 0 0 -
81 A Murnane Bergen Metros 28 12 24 17 -
82 J Nalesnik Allentown Railers 14 12 14 4 -
83 A Navetta Staten Island Tide 25 5 19 5 -
84 D Osnato Trenton Generals 26 16 33 0 -
85 J Patnick Trenton Generals 10 5 6 0 -
86 N Pedalino Jersey Pilots 16 3 3 0 -
87 S Petriello Jersey Pilots 18 6 17 0 -
88 S Petriello Atlantic League - Kaiser Division All Stars 1 0 0 0 -
89 M Pfenninger Trenton Generals 26 11 20 4 -
90 T Pilrun Jersey Pilots 8 0 2 0 -
91 A Pinto Staten Island Tide 6 4 5 0 -
92 C Powers Staten Island Tide 24 14 27 7 -
93 S Priolo South Jersey Giants 9 1 2 0 -
94 R Reitmeyer Trenton Generals 28 13 24 2 -
95 R Rivera Bergen Metros 30 13 28 11 -
96 R Rivera Atlantic League - Kaiser Division All Stars 1 0 0 0 -
96 M Rothmund Atlantic League - Wolff Division All Stars 1 1 0 0 -
98 M Rothmund Quakertown Blazers 27 11 24 1 -
99 P Rufo Bergen Metros 32 14 33 1 -
100 P Rufo Atlantic League - Kaiser Division All Stars 1 1 1 0 -
100 D Ruiz Atlantic League - Wolff Division All Stars 1 0 0 0 -
102 D Ruiz South Jersey Giants 31 17 50 3 -
103 J Russo Staten Island Tide 17 1 8 0 -
104 M Rykaczewski South Jersey Giants 11 5 7 0 -
105 M Salvatore Trenton Generals 26 13 22 6 -
106 M Salvatore Atlantic League - Kaiser Division All Stars 1 0 2 0 -
107 J Santospago Trenton Generals 2 0 0 0 -
108 J Santospago Trenton Generals 18 5 18 3 -
109 D Sarlat Allentown Railers 21 11 11 5 -
109 J Scarr Jersey Pilots 21 7 24 1 -
111 J Scarr Atlantic League - Kaiser Division All Stars 1 0 0 0 -
112 R Sessa Quakertown Blazers 3 2 4 1 -
113 R Shinn Trenton Generals 20 7 15 2 -
114 J Silvestri Jersey Pilots 1 0 0 0 -
115 C Snyder Allentown Railers 2 0 0 0 -
116 B Soat Allentown Railers 31 25 42 11 -
117 B Soat Atlantic League - Wolff Division All Stars 1 0 0 0 -
118 P Sparano Trenton Generals 9 1 2 0 -
119 M Stalter Bergen Metros 28 8 17 3 -
120 J Theckston Atlantic League - Wolff Division All Stars 1 0 0 0 -
121 J Theckston South Jersey Giants 24 9 21 0 -
122 N Tierno Atlantic League - Wolff Division All Stars 1 0 0 0 -
123 N Tierno South Jersey Giants 27 16 31 2 -
124 Z Tondi Bergen Metros 24 7 16 0 -
125 A Tricarico Quakertown Blazers 22 7 17 1 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 L Amaro Bergen Metros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 L Amaro Atlantic League - Kaiser Division All Stars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 C Baker Quakertown Blazers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 C Baldi Bergen Metros 3.15 0 0 9 1 0 20.0 19 8 7 9 13 5.85 - 1.40 - - -
5 R Bennie Allentown Railers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 J Bertolotti Allentown Railers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 J Bertolotti Atlantic League - Wolff Division All Stars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 D Beverly Quakertown Blazers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 B Birkhead Trenton Generals 3.09 0 0 4 1 0 11.2 12 5 4 2 7 5.40 - 1.20 - - -
10 B Bittiger Allentown Railers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 B Bittiger Atlantic League - Wolff Division All Stars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 J Bleming Atlantic League - Wolff Division All Stars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 J Bleming Quakertown Blazers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 N Browne Atlantic League - Wolff Division All Stars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 N Browne South Jersey Giants 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 J Brue South Jersey Giants 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 T Callender Quakertown Blazers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 B Campbell Trenton Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 C Capaldi Allentown Railers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 D Carter Jersey Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 J Cassinelli Staten Island Tide 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 J Cassinelli Atlantic League - Kaiser Division All Stars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 M Cassinelli Staten Island Tide 3.60 0 0 4 0 0 5.0 5 3 2 1 3 5.40 - 1.20 - - -
24 C Clarke South Jersey Giants 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 C Clauss Allentown Railers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 C Clauss Atlantic League - Wolff Division All Stars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 A Coffey Allentown Railers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 V Cosenzo South Jersey Giants 0.00 0 0 1 0 0 1.0 2 0 0 0 0 .00 - 2.00 - - -
29 C Creighton Trenton Generals 2.84 0 0 11 0 0 25.1 23 12 8 3 22 7.82 - 1.03 - - -
30 C Crookham Allentown Railers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 M Cunningham Trenton Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
32 D Cuoci Quakertown Blazers 0.00 0 0 2 0 0 2.0 1 0 0 3 2 9.00 - 2.00 - - -
33 D DeAngelis Jersey Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 R DeAngelis Jersey Pilots 18.00 0 0 1 0 0 1.0 0 2 2 2 0 .00 - 2.00 - - -
35 Z DeVincenzo Jersey Pilots 1.50 0 0 3 1 0 6.0 5 1 1 3 3 4.50 - 1.33 - - -
36 P Donnelly Allentown Railers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 P Donnelly Atlantic League - Wolff Division All Stars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 J Draude Quakertown Blazers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 B Dudeck Jersey Pilots 0.00 0 0 1 0 0 2.0 2 0 0 0 0 .00 - 1.00 - - -
40 N Espino Staten Island Tide 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 T Filotei Bergen Metros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 A Gaetaniello Atlantic League - Wolff Division All Stars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 T Giunta Jersey Pilots 10.30 0 0 5 5 0 25.1 42 30 29 12 11 3.91 - 2.13 - - -
44 I Glassman Allentown Railers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 A Godino Staten Island Tide 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 A Godino Atlantic League - Kaiser Division All Stars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 K Hayden Bergen Metros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 T Heisch Jersey Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 D Hercik Allentown Railers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 D Hercik Atlantic League - Wolff Division All Stars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 G Hernandez Staten Island Tide 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 B Hoffman South Jersey Giants 3.00 0 0 14 1 0 24.0 23 14 8 6 11 4.13 - 1.21 - - -
52 M Iantosca Trenton Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 C Jadacki Allentown Railers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 J Jennings Bergen Metros 27.00 0 0 2 1 0 2.0 1 6 6 3 2 9.00 - 2.00 - - -
56 R Jennings Jersey Pilots 0.00 0 0 1 0 0 1.0 1 0 0 0 0 .00 - 1.00 - - -
57 M Kacergis Quakertown Blazers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 R Keegan Quakertown Blazers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 R Kelley South Jersey Giants 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 G Kocinski Jersey Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 G Kocinski Atlantic League - Kaiser Division All Stars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 V Konstantinovsky Jersey Pilots 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
