June 7, 2018 Trenton Generals at Allentown Railers

2

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Generals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 |
| Allentown Railers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Box Score
Trenton Generals
Allentown Railers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 5 | 1 | 2 | 0 | 1 | 2 | 0 | |
| 5 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 2 | 8 | 2 | 13 | 17 | 0 |
Batting
RBI:
Sam Margulis
, Joe Kitlas
Baserunning
SB:
Cole Fluta
, Dhillon Barbetti
, Dan Tricarico
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
|
Sulcoski, M
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Freedman, S
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Cleveland, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 1 | 5 | 1 | 6 | 13 | 0 |
Batting
RBI:
Bret Williams
Baserunning
SB:
Shayne Fontana (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Snyder | 6.0 | 2 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Voacolo | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 5 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland, T | 5.0 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Brendan Riotto | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Guidos | 2.1 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Chris Panzarella | 3.0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 8 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 |
