June 14, 2018 Bergen Metros at Allentown Railers

0

18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bergen Metros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Allentown Railers | 0 | 5 | 1 | 0 | 4 | 8 | x | 18 | 14 | 2 |
Box Score
Bergen Metros
Allentown Railers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Sierra, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 4 | 0 | 3 | 8 | 0 |
Baserunning
SB:
Andrew Guerci (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 4 | 0 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 1 | 1 | 2 | 0 | |
|
Newbert, B
|
3 | 3 | 2 | 2 | 2 | 0 | 0 |
| 4 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 3 | 1 | 0 | |
| 2 | 2 | 2 | 3 | 1 | 0 | 0 | |
|
Cleveland, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 18 | 14 | 18 | 12 | 6 | 0 |
Batting
HR:
Newbert, B
RBI:
Shayne Fontana
, Charles Barebo (3)
, Brock Kauffman (4)
, Thylar Summarell (2)
, Colton Hooker
, Newbert, B (2)
, CJ Lopez
, Will Johnson
, Brainy Rojas (3)
Baserunning
SB:
Brock Kauffman
, Colton Hooker
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Babb | 2.2 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sierra, J | 2.2 | 7 | 12 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lange | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.000000000000002 | 14 | 18 | 17 | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland, T | 5.1 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| A.J. Denny | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.299999999999998 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
