June 24, 2018 Allentown Railers at Jersey Pilots

5
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Allentown Railers 0 0 0 0 1 0 4 5 10 2
Jersey Pilots 0 0 0 0 1 0 1 2 6 3

Box Score

Allentown Railers
Jersey Pilots

Allentown Railers Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 0 1 0
4 1 2 0 0 1 0
3 1 1 1 0 0 0
3 1 1 1 1 1 0
2 0 1 0 1 1 0
0 1 0 0 1 0 0
Newbert, B
4 0 2 2 0 0 0
4 0 0 1 0 1 0
Freedman, S
4 0 1 0 0 0 0
0 0 0 0 0 0 0
2 0 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 5 10 5 4 6 0
Batting
RBI: Brock Kauffman , Thylar Summarell , Newbert, B (2) , CJ Lopez
Baserunning
SB: Charles Barebo

Jersey Pilots Batters

Hitters AB R H RBI BB SO LOB
3 1 2 0 1 0 0
3 0 0 0 0 2 0
1 0 0 0 0 0 0
3 0 0 1 0 1 0
4 0 1 0 0 2 0
1 0 1 0 1 0 0
3 0 2 0 0 0 0
3 0 0 0 0 1 0
0 0 0 0 2 0 0
1 0 0 0 0 0 0
3 1 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 25 2 6 1 4 7 0
Batting
RBI: Jack Peterson
Baserunning
SB: Max Felsenstein , Matt DeAngelis

Allentown Railers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Sean Pavlik 5.0 4 1 0 3 4 0 0 0 0 0
Brendon Caraway 0.1 1 0 0 1 1 0 0 0 0 0
A.J. Denny 1.2 1 1 0 0 2 0 0 0 0 0
Totals 7.3 6 2 0 4 7 0 0 0 0 0

Jersey Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brennan ONeill 5.0 5 1 1 3 5 0 0 0 0 0
William Kramer 1.0 2 0 0 0 1 0 0 0 0 0
Jimmy Cunningham 0.1 2 4 4 1 0 0 0 0 0 0
Jean Sapini 0.2 1 0 0 0 0 0 0 0 0 0
Totals 7 10 5 5 4 6 0 0 0 0 0

Other Information