June 30, 2018 Trenton Generals at Allentown Railers

3

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Generals | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 10 | 2 |
| Allentown Railers | 0 | 1 | 0 | 0 | 1 | 3 | x | 5 | 11 | 1 |
Box Score
Trenton Generals
Allentown Railers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 10 | 3 | 0 | 7 | 0 |
Batting
RBI:
Tatem Levins
, Joe Kitlas
, Sam Margulis
Baserunning
SB:
Tim Dezzi
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Newbert, B
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Freedman, S
|
2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 11 | 5 | 2 | 5 | 0 |
Batting
HR:
Shayne Fontana
RBI:
Shayne Fontana (2)
, Brock Kauffman
, Brainy Rojas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Frohman | 5.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kyle Muller | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 11 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Brown | 5.0 | 9 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Caraway | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Kitchell | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Guidos | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 10 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
