July 12, 2018 Quakertown Blazers at Allentown Railers

6

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quakertown Blazers | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 |
| Allentown Railers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | 1 |
Box Score
Quakertown Blazers
Allentown Railers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 9 | 5 | 2 | 11 | 0 |
Batting
HR:
Kadar Namey
RBI:
Chance Difebbo
, Justin Horn
, Kadar Namey (3)
Baserunning
SB:
Matt Hand (2)
, Chance Difebbo
, Quinn McKenna (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 4 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
|
Newbert, B
|
3 | 1 | 1 | 0 | 2 | 1 | 0 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Freedman, S
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 9 | 5 | 5 | 9 | 0 |
Batting
HR:
Charles Barebo (2)
RBI:
Charles Barebo (4)
, Bret Williams
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Kingsbury | 6.0 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cameron Mathes | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan Graber | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 5 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Brown | 3.1 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chase Nowak | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Guidos | 3.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 6 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
