July 20, 2018 Jersey Pilots at Allentown Railers

2
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Jersey Pilots 0 0 0 0 0 2 0 2 6 5
Allentown Railers 2 0 0 1 0 6 x 9 8 1

Box Score

Jersey Pilots
Allentown Railers

Jersey Pilots Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 0 1 0
2 0 1 0 1 0 0
3 1 1 0 0 0 0
3 0 0 0 0 1 0
3 0 1 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
2 0 0 0 0 2 0
0 0 0 0 1 0 0
3 0 1 1 0 0 0
3 0 0 0 0 3 0
3 0 0 0 0 3 0
0 0 0 0 0 0 0
Totals 26 2 6 2 2 10 0
Batting
RBI: Taggart Hess , Derek Walker

Allentown Railers Batters

Hitters AB R H RBI BB SO LOB
4 1 1 4 0 1 0
4 2 3 0 0 0 0
4 1 1 0 0 2 0
4 0 0 0 0 1 0
Newbert, B
4 2 1 1 0 1 0
3 1 1 0 0 1 0
1 0 0 0 0 1 0
2 1 1 0 0 1 0
Freedman, S
2 0 0 0 0 1 0
0 1 0 0 1 0 0
3 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 9 8 5 1 10 0
Batting
HR: Shayne Fontana , Newbert, B
RBI: Shayne Fontana (4) , Newbert, B
Baserunning
SB: Charles Barebo (2) , Chris Panzarella , Ian Csencsits

Jersey Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Matthew Ryan 5.0 4 3 1 0 8 0 0 0 0 0
Max Maarleveld 0.1 0 1 0 0 0 0 0 0 0 0
Jean Sapini 0.2 4 5 0 1 2 0 0 0 0 0
Totals 6 8 9 1 1 10 0 0 0 0 0

Allentown Railers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Josh Kopcza 5.0 3 1 1 0 6 0 0 0 0 0
A.J. Denny 0.2 2 1 1 1 1 0 0 0 0 0
Brendan Riotto 0.1 1 0 0 1 0 0 0 0 0 0
Tyler Guidos 1.0 0 0 0 0 3 0 0 0 0 0
Totals 7 6 2 2 2 10 0 0 0 0 0

Other Information