July 22, 2018 Jersey Pilots at New Brunswick MATRIX

5

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jersey Pilots | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 7 | 0 |
| New Brunswick MATRIX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Box Score
Jersey Pilots
New Brunswick MATRIX
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 7 | 5 | 6 | 3 | 0 |
Batting
RBI:
Max Felsenstein
, David Haberman (3)
, Christian Seariac
Baserunning
SB:
Taggart Hess
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Holdorf, T
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Johnson, W
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Markoski, B
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Wright, Z
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Schild, Z
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Pierson, K
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Cuppari, M
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Gammond, C
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brown, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Blum, K
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Manne, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Chiusano, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 6 | 0 | 0 | 3 | 0 |
Baserunning
SB:
Cuppari, M
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennan ONeill | 6.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Max Maarleveld | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manne, J | 5.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chiusano, D | 2.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
