July 22, 2018 Jersey Pilots at Allentown Railers

2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jersey Pilots | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 1 |
| Allentown Railers | 0 | 0 | 1 | 0 | 5 | 4 | x | 10 | 10 | 0 |
Box Score
Jersey Pilots
Allentown Railers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 9 | 2 | 2 | 4 | 0 |
Batting
RBI:
Max Felsenstein
, Jack Peterson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Newbert, B
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Freedman, S
|
3 | 3 | 2 | 2 | 0 | 0 | 0 |
| 2 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 10 | 10 | 9 | 2 | 8 | 0 |
Batting
HR:
Shayne Fontana
, Freedman, S
RBI:
Charles Barebo
, Billy Hitman
, Chris Panzarella (2)
, Shayne Fontana (2)
, Freedman, S (2)
, Brainy Rojas
Baserunning
SB:
Chris Panzarella
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gibbons | 5.0 | 7 | 6 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Matthew Piro | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 10 | 10 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Pavlik | 6.0 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brendan Riotto | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
