August 5, 2018 Quakertown Blazers at Allentown Railers

5

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quakertown Blazers | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
| Allentown Railers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 4 |
Box Score
Quakertown Blazers
Allentown Railers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 8 | 5 | 0 | 8 | 0 |
Batting
RBI:
Chance Difebbo
, Nathan Sides (3)
, Andrew Cossetti
Baserunning
SB:
Tom Nuneviller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 6 | 2 | 7 | 8 | 0 |
Batting
RBI:
Brock Kauffman (2)
Baserunning
SB:
Shayne Fontana
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Kingsbury | 7.0 | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cameron Mathes | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Kilgarriff | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 2 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Pavlik | 7.0 | 6 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hundley | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 5 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
