June 8, 2025 LIB Neptunes at Hitters Club Hawkeyes

10

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIB Neptunes | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 10 | 9 | 0 |
| Hitters Club Hawkeyes | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 2 |
Box Score
LIB Neptunes
Hitters Club Hawkeyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Celentano, W
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Varela, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Curto, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Iannuzzo, R
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Kozlowski, K
|
1 | 1 | 0 | 0 | 4 | 0 | 0 |
|
Mallon, V
|
2 | 1 | 1 | 3 | 0 | 0 | 0 |
|
Russo, J
|
1 | 1 | 0 | 1 | 1 | 0 | 0 |
|
Manzella, J
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
|
Ryan, M
|
4 | 1 | 2 | 1 | 1 | 0 | 0 |
|
Young, T
|
1 | 2 | 1 | 2 | 1 | 0 | 0 |
|
Schickler, E
|
3 | 2 | 1 | 2 | 2 | 1 | 0 |
|
Nunes, A
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Kuhn, R
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Palumbo, J
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Delvecchio, N
|
2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Beisel, P
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 9 | 9 | 11 | 3 | 0 |
Batting
HR:
Mallon, V
RBI:
Mallon, V (3)
, Russo, J
, Ryan, M
, Young, T (2)
, Schickler, E (2)
Baserunning
SB:
Schickler, E (2)
, Nunes, A
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 4 | 6 | 4 | 5 | 8 | 0 |
Batting
HR:
Christopher Naronis
RBI:
Christopher Naronis (2)
, Christopher Naronis (2)
Baserunning
SB:
Christopher Naronis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curto, M | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Varela, C | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Celentano, W | 2.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Naronis | 2.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Naronis | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Naronis | 3.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Naronis | 0.2 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 10 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
