June 11, 2025 East Coast Sandhogs at Hitters Club Hawkeyes

11

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Coast Sandhogs | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | 2 |
| Hitters Club Hawkeyes | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
Box Score
East Coast Sandhogs
Hitters Club Hawkeyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Daab, H
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Patterson, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mingo, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ganly, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bardi, A
|
4 | 1 | 1 | 1 | 1 | 2 | 0 |
|
Pasolini, D
|
5 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Aguilar, C
|
4 | 2 | 1 | 1 | 1 | 1 | 0 |
|
Quiroz, N
|
4 | 1 | 1 | 2 | 1 | 2 | 0 |
|
Fasitta, R
|
3 | 2 | 0 | 0 | 1 | 2 | 0 |
|
Sais, C
|
2 | 2 | 0 | 1 | 2 | 1 | 0 |
|
Maddi, S
|
3 | 1 | 1 | 0 | 2 | 1 | 0 |
|
Pasqua, T
|
5 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Medeiros, A
|
1 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Goodman, J
|
5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 36 | 11 | 7 | 7 | 9 | 14 | 0 |
Batting
RBI:
Bardi, A
, Aguilar, C
, Quiroz, N (2)
, Sais, C
, Medeiros, A
, Goodman, J
Baserunning
SB:
Maddi, S (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 3 | 4 | 2 | 7 | 10 | 0 |
Batting
RBI:
Christopher Naronis (2)
Baserunning
SB:
Christopher Naronis
, Christopher Naronis
, Christopher Naronis (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ganly, R | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daab, H | 4.0 | 3 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Patterson, C | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mingo, T | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 3 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Naronis | 2.0 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Naronis | 2.0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christopher Naronis | 2.0 | 4 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Christopher Naronis | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 11 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
