June 17, 2025 Bergen Metros at New York Phenoms

2

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bergen Metros | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| New York Phenoms | 2 | 0 | 0 | 6 | 3 | 0 | x | 11 | 7 | 1 |
Box Score
Bergen Metros
New York Phenoms
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 5 | 1 | 5 | 11 | 0 |
Batting
RBI:
Julian Lemper-Turkisher
Baserunning
SB:
Christopher Gonzalo
, Greg Becker (3)
, Jesse Bash
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
|
Mennella, J
|
2 | 3 | 1 | 4 | 2 | 0 | 0 |
| 1 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 4 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 11 | 7 | 11 | 10 | 8 | 0 |
Batting
HR:
Vincent Weigele
RBI:
Mennella, J (4)
, Anthony Depetro (3)
, Vincent Weigele (4)
Baserunning
SB:
Mennella, J
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Florian | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Lewis | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaden Fateman | 1.0 | 2 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Slesinski | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 7 | 11 | 11 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Gaetano | 3.1 | 3 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Yoshi Conti | 3.2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 5 | 2 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
