July 7, 2025 LIB Neptunes at Hitters Club Hawkeyes

10

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIB Neptunes | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 10 | 10 | 2 |
| Hitters Club Hawkeyes | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
Box Score
LIB Neptunes
Hitters Club Hawkeyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Varela, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Debruin, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Curto, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Santos, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mallon, V
|
5 | 1 | 2 | 3 | 0 | 2 | 0 |
|
Villella, L
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Palumbo, J
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Iannuzzo, R
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Doughty, P
|
2 | 1 | 0 | 0 | 0 | 2 | 0 |
|
Ryan, M
|
4 | 1 | 1 | 2 | 1 | 0 | 0 |
|
Russo, J
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Schickler, E
|
5 | 2 | 1 | 1 | 0 | 1 | 0 |
|
Nunes, A
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Scheurer, K
|
4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 32 | 9 | 10 | 7 | 3 | 7 | 0 |
Batting
HR:
Mallon, V
RBI:
Mallon, V (3)
, Villella, L
, Ryan, M (2)
, Schickler, E
Baserunning
SB:
Ryan, M
, Schickler, E
, Scheurer, K
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 3 | 7 | 2 | 6 | 7 | 0 |
Batting
RBI:
Christopher Naronis (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curto, M | 2.0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Varela, C | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santos, J | 3.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Debruin, D | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Naronis | 4.0 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christopher Naronis | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christopher Naronis | 3.0 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 10 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
