July 19, 2025 Jersey Shore Stallions at New York Phenoms

5
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Jersey Shore Stallions 0 0 3 0 0 0 0 2 0 5 6 1
New York Phenoms 0 0 0 0 0 2 3 0 1 6 8 2

Box Score

Jersey Shore Stallions
New York Phenoms

Jersey Shore Stallions Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 0 0
3 1 2 1 2 1 0
5 0 1 0 0 1 0
4 1 0 0 1 3 0
3 1 1 1 2 1 0
5 0 1 1 0 2 0
3 0 0 0 0 3 0
0 1 0 0 1 0 0
2 0 0 0 2 2 0
3 0 0 0 0 2 0
0 0 0 1 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 5 6 4 9 15 0
Batting
RBI: Nicholas Gilpin , AJ Giannetti , Jake Anderson , James Baja�a
Baserunning
SB: Tristan Govea (2) , Nicholas Gilpin , Brad Johnston

New York Phenoms Batters

Hitters AB R H RBI BB SO LOB
5 0 2 2 0 1 0
3 0 0 0 2 2 0
5 0 0 0 0 0 0
3 1 0 0 2 0 0
4 0 1 0 1 2 0
3 2 1 0 2 1 0
4 2 3 0 0 0 0
2 1 1 1 2 1 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 6 8 3 9 7 0
Batting
RBI: Chris Polemeni (2) , Dominick Balsamo

Jersey Shore Stallions Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ethan Craig 5.0 4 0 0 3 2 0 0 0 0 0
Michael Arndt 0.2 1 2 2 2 0 0 0 0 0 0
Mark Kovach 2.1 0 3 1 4 5 0 0 0 0 0
William Grayson 0.0 3 1 1 0 0 0 0 0 0 0
Totals 8 8 6 4 9 7 0 0 0 0 0

New York Phenoms Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nicholas Neville 4.0 6 3 3 3 8 0 0 0 0 0
Kasey Gilman 2.0 0 0 0 0 4 0 0 0 0 0
Yoshi Conti 1.2 0 2 2 6 1 0 0 0 0 0
Anthony Abruzese 1.1 0 0 0 0 2 0 0 0 0 0
Totals 9 6 5 5 9 15 0 0 0 0 0

Other Information