gp
7
avg
.000
hr
0
rbi
0
r
0
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 115th | 7 | 115th |
| Plate appearances | 2 | 117th | 2 | 117th |
| At Bats | 2 | 114th | 2 | 114th |
| Runs | 0 | 109th | 0 | 109th |
| Hits | 0 | 110th | 0 | 110th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 0 | 42nd | 0 | 42nd |
| Runs Batted In | 0 | 104th | 0 | 104th |
| Total bases | 0 | 140th | 0 | 140th |
| Walks | 0 | 110th | 0 | 110th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 92nd | 2 | 92nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 92nd | 0 | 92nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 18 | at Bergen Metros | T, 0-0 |
| Jul 19 | at New Brunswick MATRIX | L, 4-1 |
| Jul 19 | New Brunswick MATRIX | L, 14-0 |
| Jul 21 | New Brunswick MATRIX | L, 6-1 |
| Jul 22 | New York Phenoms | T, 7-7 |
| Jul 22 | at New York Phenoms | W, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Jersey Shore Stallions | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Jersey Shore Stallions | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Bergen Metros | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Bergen Metros | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Essex Legends | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Jersey Shore Stallions | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Jersey Shore Stallions | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Essex Legends | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Essex Legends | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | New Brunswick MATRIX | T, 9-9 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 24 | at New Brunswick MATRIX | L, 8-4 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 26 | at Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Essex Legends | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 28 | at New York Phenoms | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | New York Phenoms | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Jersey Shore Stallions | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 7 | at Jersey Shore Stallions | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Bergen Metros | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at New York Phenoms | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | New York Phenoms | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 15 | at New Brunswick MATRIX | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 18 # | Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at New Brunswick MATRIX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | New Brunswick MATRIX | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | New Brunswick MATRIX | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 22 | New York Phenoms | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at New York Phenoms | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 1 | Jersey Shore Stallions | L, 12-2 | - | - | - | - | - |
| Jun 1 | at Jersey Shore Stallions | L, 14-4 | - | - | - | - | - |
| Jun 3 | Bergen Metros | L, 5-2 | - | - | - | - | - |
| Jun 3 | at Bergen Metros | W, 8-2 | - | - | - | - | - |
| Jun 8 | at Essex Legends | L, 8-1 | - | - | - | - | - |
| Jun 8 | Essex Legends | L, 7-2 | - | - | - | - | - |
| Jun 19 | at Jersey Shore Stallions | L, 10-0 | - | - | - | - | - |
| Jun 19 | Jersey Shore Stallions | L, 3-0 | - | - | - | - | - |
| Jun 21 | Essex Legends | L, 6-1 | - | - | - | - | - |
| Jun 21 | at Essex Legends | W, 4-2 | - | - | - | - | - |
| Jun 24 | New Brunswick MATRIX | T, 9-9 | 1 | 0 | 0 | 0 | - |
| Jun 24 | at New Brunswick MATRIX | L, 8-4 | 1 | 0 | 0 | 0 | - |
| Jun 26 | at Essex Legends | L, 7-2 | - | - | - | - | - |
| Jun 26 | Essex Legends | W, 8-3 | 1 | 0 | 0 | 0 | - |
| Jun 28 | at New York Phenoms | L, 14-3 | - | - | - | - | - |
| Jun 28 | New York Phenoms | L, 9-4 | - | - | - | - | - |
| Jul 7 | Jersey Shore Stallions | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Jul 7 | at Jersey Shore Stallions | L, 3-1 | - | - | - | - | - |
| Jul 8 | at Bergen Metros | L, 5-1 | - | - | - | - | - |
| Jul 12 | at New York Phenoms | W, 8-6 | - | - | - | - | - |
| Jul 12 | New York Phenoms | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Jul 15 | at New Brunswick MATRIX | W, 7-6 | 1 | 0 | 0 | 0 | - |
| Jul 18 # | Bergen Metros | T, 0-0 | - | - | - | - | - |
| Jul 18 | at Bergen Metros | T, 0-0 | - | - | - | - | - |
| Jul 19 | at New Brunswick MATRIX | L, 4-1 | - | - | - | - | - |
| Jul 19 | New Brunswick MATRIX | L, 14-0 | - | - | - | - | - |
| Jul 21 | New Brunswick MATRIX | L, 6-1 | 1 | 0 | 0 | 0 | - |
| Jul 22 | New York Phenoms | T, 7-7 | - | - | - | - | - |
| Jul 22 | at New York Phenoms | W, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Jersey Shore Stallions | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Jersey Shore Stallions | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Bergen Metros | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Bergen Metros | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Essex Legends | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Jersey Shore Stallions | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Jersey Shore Stallions | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Essex Legends | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Essex Legends | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | New Brunswick MATRIX | T, 9-9 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 1 | 4.50 | - | 1.00 |
| Jun 24 | at New Brunswick MATRIX | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Essex Legends | W, 8-3 | 0 | 0 | 1.2 | 0 | 1 | 0 | 0.00 | 1 | 5.40 | - | 1.20 |
| Jun 28 | at New York Phenoms | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | New York Phenoms | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Jersey Shore Stallions | W, 2-1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 1 | 4.50 | - | .50 |
| Jul 7 | at Jersey Shore Stallions | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Bergen Metros | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at New York Phenoms | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | New York Phenoms | W, 4-3 | 0 | 0 | 5.0 | 7 | 3 | 3 | 5.40 | 3 | 5.40 | - | 2.40 |
| Jul 15 | at New Brunswick MATRIX | W, 7-6 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Jul 18 # | Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at New Brunswick MATRIX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | New Brunswick MATRIX | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | New Brunswick MATRIX | L, 6-1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 4.00 |
| Jul 22 | New York Phenoms | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at New York Phenoms | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Jersey Shore Stallions | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Jersey Shore Stallions | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Bergen Metros | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Bergen Metros | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Essex Legends | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Jersey Shore Stallions | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Jersey Shore Stallions | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Essex Legends | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Essex Legends | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | New Brunswick MATRIX | T, 9-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at New Brunswick MATRIX | L, 8-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Essex Legends | W, 8-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at New York Phenoms | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | New York Phenoms | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Jersey Shore Stallions | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Jersey Shore Stallions | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Bergen Metros | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at New York Phenoms | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | New York Phenoms | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at New Brunswick MATRIX | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at New Brunswick MATRIX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | New Brunswick MATRIX | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | New Brunswick MATRIX | L, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | New York Phenoms | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at New York Phenoms | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Total | 7 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 7 | 0 | 0 | 0 | - |
| Total | 7 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3.55 | 0 | 0 | 6 | 2 | 0 | 12.2 | 12 | 6 | 5 | 11 | 8 | 5.68 | - | 1.82 | - | - | - |
| Total | 3.55 | 0 | 0 | 6 | 2 | 0 | 12.2 | 12 | 6 | 5 | 11 | 8 | 5.68 | - | 1.82 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Conference | 7 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| June | 3 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| July | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | - |
| Conference | 7 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | 0 | - |
| Away | 2 | 0 | 0 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 0 | 0 | 0 | - |
| Losses | 2 | 0 | 0 | 0 | - |
| June | 3 | 0 | 0 | 0 | - |
| July | 4 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.55 | 0 | 0 | 6 | 2 | 0 | 12.2 | 12 | 6 | 5 | 11 | 8 | 5.68 | - | 1.82 | - | - | - |
| Conference | 3.55 | 0 | 0 | 6 | 2 | 0 | 12.2 | 12 | 6 | 5 | 11 | 8 | 5.68 | - | 1.82 | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.09 | 0 | 0 | 5 | 2 | 0 | 11.2 | 11 | 5 | 4 | 10 | 7 | 5.40 | - | 1.80 | - | - | - |
| Away | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 | - | 2.00 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.72 | 0 | 0 | 4 | 2 | 0 | 9.2 | 9 | 5 | 4 | 8 | 6 | 5.59 | - | 1.76 | - | - | - |
| Losses | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 3 | 1 | 9.00 | - | 4.00 | - | - | - |
| June | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.2 | 2 | 1 | 0 | 2 | 2 | 4.91 | - | 1.09 | - | - | - |
| July | 5.00 | 0 | 0 | 4 | 2 | 0 | 9.0 | 10 | 5 | 5 | 9 | 6 | 6.00 | - | 2.11 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
