gp
4
avg
.364
hr
0
rbi
0
r
1
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 142nd | 4 | 142nd |
| Plate appearances | 11 | 98th | 11 | 98th |
| At Bats | 11 | 97th | 11 | 97th |
| Runs | 1 | 95th | 1 | 95th |
| Hits | 4 | 76th | 4 | 76th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 0 | 42nd | 0 | 42nd |
| Runs Batted In | 0 | 104th | 0 | 104th |
| Total bases | 4 | 77th | 4 | 77th |
| Walks | 0 | 110th | 0 | 110th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 104th | 1 | 104th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 92nd | 0 | 92nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .364 | - | .364 | - |
| On Base Percentage | .364 | - | .364 | - |
| Slugging Percentage | .364 | - | .364 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 18 | at Bergen Metros | T, 0-0 |
| Jul 19 | at New Brunswick MATRIX | L, 4-1 |
| Jul 19 | New Brunswick MATRIX | L, 14-0 |
| Jul 21 | New Brunswick MATRIX | L, 6-1 |
| Jul 22 | New York Phenoms | T, 7-7 |
| Jul 22 | at New York Phenoms | W, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Jersey Shore Stallions | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Jersey Shore Stallions | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Bergen Metros | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Bergen Metros | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Essex Legends | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Jersey Shore Stallions | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Jersey Shore Stallions | L, 3-0 | 1 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 21 | Essex Legends | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Essex Legends | W, 4-2 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 24 | New Brunswick MATRIX | T, 9-9 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 24 | at New Brunswick MATRIX | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Essex Legends | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at New York Phenoms | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | New York Phenoms | L, 9-4 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 7 | Jersey Shore Stallions | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Jersey Shore Stallions | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Bergen Metros | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at New York Phenoms | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | New York Phenoms | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at New Brunswick MATRIX | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at New Brunswick MATRIX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | New Brunswick MATRIX | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | New Brunswick MATRIX | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | New York Phenoms | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at New York Phenoms | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 1 | Jersey Shore Stallions | L, 12-2 | - | - | - | - | - |
| Jun 1 | at Jersey Shore Stallions | L, 14-4 | - | - | - | - | - |
| Jun 3 | Bergen Metros | L, 5-2 | - | - | - | - | - |
| Jun 3 | at Bergen Metros | W, 8-2 | - | - | - | - | - |
| Jun 8 | at Essex Legends | L, 8-1 | - | - | - | - | - |
| Jun 8 | Essex Legends | L, 7-2 | - | - | - | - | - |
| Jun 19 | at Jersey Shore Stallions | L, 10-0 | - | - | - | - | - |
| Jun 19 | Jersey Shore Stallions | L, 3-0 | 1 | 0 | 1 | 0 | - |
| Jun 21 | Essex Legends | L, 6-1 | - | - | - | - | - |
| Jun 21 | at Essex Legends | W, 4-2 | 1 | 0 | 0 | 0 | - |
| Jun 24 | New Brunswick MATRIX | T, 9-9 | 1 | 0 | 2 | 0 | - |
| Jun 24 | at New Brunswick MATRIX | L, 8-4 | - | - | - | - | - |
| Jun 26 | at Essex Legends | L, 7-2 | - | - | - | - | - |
| Jun 26 | Essex Legends | W, 8-3 | - | - | - | - | - |
| Jun 28 | at New York Phenoms | L, 14-3 | - | - | - | - | - |
| Jun 28 | New York Phenoms | L, 9-4 | 1 | 1 | 1 | 0 | - |
| Jul 7 | Jersey Shore Stallions | W, 2-1 | - | - | - | - | - |
| Jul 7 | at Jersey Shore Stallions | L, 3-1 | - | - | - | - | - |
| Jul 8 | at Bergen Metros | L, 5-1 | - | - | - | - | - |
| Jul 12 | at New York Phenoms | W, 8-6 | - | - | - | - | - |
| Jul 12 | New York Phenoms | W, 4-3 | - | - | - | - | - |
| Jul 15 | at New Brunswick MATRIX | W, 7-6 | - | - | - | - | - |
| Jul 18 # | Bergen Metros | T, 0-0 | - | - | - | - | - |
| Jul 18 | at Bergen Metros | T, 0-0 | - | - | - | - | - |
| Jul 19 | at New Brunswick MATRIX | L, 4-1 | - | - | - | - | - |
| Jul 19 | New Brunswick MATRIX | L, 14-0 | - | - | - | - | - |
| Jul 21 | New Brunswick MATRIX | L, 6-1 | - | - | - | - | - |
| Jul 22 | New York Phenoms | T, 7-7 | - | - | - | - | - |
| Jul 22 | at New York Phenoms | W, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Jersey Shore Stallions | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Jersey Shore Stallions | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Bergen Metros | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Bergen Metros | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Essex Legends | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Jersey Shore Stallions | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Jersey Shore Stallions | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Essex Legends | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Essex Legends | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | New Brunswick MATRIX | T, 9-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at New Brunswick MATRIX | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Essex Legends | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at New York Phenoms | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | New York Phenoms | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Jersey Shore Stallions | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Jersey Shore Stallions | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Bergen Metros | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at New York Phenoms | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | New York Phenoms | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at New Brunswick MATRIX | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at New Brunswick MATRIX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | New Brunswick MATRIX | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | New Brunswick MATRIX | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | New York Phenoms | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at New York Phenoms | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Jersey Shore Stallions | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Jersey Shore Stallions | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Bergen Metros | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Bergen Metros | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Essex Legends | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Jersey Shore Stallions | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Jersey Shore Stallions | L, 3-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Essex Legends | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Essex Legends | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | New Brunswick MATRIX | T, 9-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at New Brunswick MATRIX | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Essex Legends | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at New York Phenoms | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | New York Phenoms | L, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Jersey Shore Stallions | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Jersey Shore Stallions | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Bergen Metros | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at New York Phenoms | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | New York Phenoms | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at New Brunswick MATRIX | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at New Brunswick MATRIX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | New Brunswick MATRIX | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | New Brunswick MATRIX | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | New York Phenoms | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at New York Phenoms | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 11 | 4 | 0 | 0 | - | - | 0 | 0 | 1 | .364 | .364 | .364 | - | - | - | - | - | - | - | 11 |
| Total | 4 | 11 | 4 | 0 | 0 | - | - | 0 | 0 | 1 | .364 | .364 | .364 | - | - | - | - | - | - | - | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 4 | 1 | 4 | 0 | - |
| Total | 4 | 1 | 4 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 11 | 4 | 0 | 0 | - | - | 0 | 0 | 1 | .364 | .364 | .364 | - | - | - | - | - | - | - | 11 |
| Conference | 4 | 11 | 4 | 0 | 0 | - | - | 0 | 0 | 1 | .364 | .364 | .364 | - | - | - | - | - | - | - | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 9 | 4 | 0 | 0 | - | - | 0 | 0 | 1 | .444 | .444 | .444 | - | - | - | - | - | - | - | 9 |
| Away | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Losses | 2 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| June | 4 | 11 | 4 | 0 | 0 | - | - | 0 | 0 | 1 | .364 | .364 | .364 | - | - | - | - | - | - | - | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 4 | 0 | - |
| Conference | 4 | 1 | 4 | 0 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 1 | 4 | 0 | - |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | 2 | 1 | 2 | 0 | - |
| June | 4 | 1 | 4 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
