app
7
gs
3
w
0
l
0
sv
0
ip
13.2
era
12.51
whip
3.22
k
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 7 | 25th | 7 | 25th |
| Games started | 3 | 16th | 3 | 16th |
| Wins | 0 | 1st | 0 | 1st |
| Losses | 0 | 1st | 0 | 1st |
| Saves | 0 | 1st | 0 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 13.2 | 33rd | 13.2 | 33rd |
| Hits | 22 | 8th | 22 | 8th |
| Runs | 23 | 4th | 23 | 4th |
| Earned Runs | 19 | 4th | 19 | 4th |
| Walks | 22 | 4th | 22 | 4th |
| Strikeouts | 13 | 37th | 13 | 37th |
| Strikeouts per Game | 8.56 | - | 8.56 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 3.22 | - | 3.22 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 12.51 | - | 12.51 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 18 | at Bergen Metros | T, 0-0 |
| Jul 19 | at New Brunswick MATRIX | L, 4-1 |
| Jul 19 | New Brunswick MATRIX | L, 14-0 |
| Jul 21 | New Brunswick MATRIX | L, 6-1 |
| Jul 22 | New York Phenoms | T, 7-7 |
| Jul 22 | at New York Phenoms | W, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Jersey Shore Stallions | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 1 | at Jersey Shore Stallions | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Bergen Metros | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 3 | at Bergen Metros | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Essex Legends | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Jersey Shore Stallions | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Jersey Shore Stallions | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Essex Legends | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 21 | at Essex Legends | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | New Brunswick MATRIX | T, 9-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at New Brunswick MATRIX | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Essex Legends | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at New York Phenoms | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | New York Phenoms | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 7 | Jersey Shore Stallions | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 7 | at Jersey Shore Stallions | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Bergen Metros | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at New York Phenoms | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | New York Phenoms | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at New Brunswick MATRIX | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 18 # | Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at New Brunswick MATRIX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | New Brunswick MATRIX | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | New Brunswick MATRIX | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | New York Phenoms | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at New York Phenoms | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 1 | Jersey Shore Stallions | L, 12-2 | 1 | 0 | 0 | 0 | - |
| Jun 1 | at Jersey Shore Stallions | L, 14-4 | - | - | - | - | - |
| Jun 3 | Bergen Metros | L, 5-2 | 1 | 0 | 0 | 0 | - |
| Jun 3 | at Bergen Metros | W, 8-2 | - | - | - | - | - |
| Jun 8 | at Essex Legends | L, 8-1 | - | - | - | - | - |
| Jun 8 | Essex Legends | L, 7-2 | - | - | - | - | - |
| Jun 19 | at Jersey Shore Stallions | L, 10-0 | - | - | - | - | - |
| Jun 19 | Jersey Shore Stallions | L, 3-0 | - | - | - | - | - |
| Jun 21 | Essex Legends | L, 6-1 | 1 | 0 | 0 | 0 | - |
| Jun 21 | at Essex Legends | W, 4-2 | - | - | - | - | - |
| Jun 24 | New Brunswick MATRIX | T, 9-9 | - | - | - | - | - |
| Jun 24 | at New Brunswick MATRIX | L, 8-4 | - | - | - | - | - |
| Jun 26 | at Essex Legends | L, 7-2 | - | - | - | - | - |
| Jun 26 | Essex Legends | W, 8-3 | - | - | - | - | - |
| Jun 28 | at New York Phenoms | L, 14-3 | - | - | - | - | - |
| Jun 28 | New York Phenoms | L, 9-4 | 1 | 0 | 0 | 0 | - |
| Jul 7 | Jersey Shore Stallions | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Jul 7 | at Jersey Shore Stallions | L, 3-1 | - | - | - | - | - |
| Jul 8 | at Bergen Metros | L, 5-1 | - | - | - | - | - |
| Jul 12 | at New York Phenoms | W, 8-6 | - | - | - | - | - |
| Jul 12 | New York Phenoms | W, 4-3 | - | - | - | - | - |
| Jul 15 | at New Brunswick MATRIX | W, 7-6 | 1 | 0 | 0 | 0 | - |
| Jul 18 # | Bergen Metros | T, 0-0 | - | - | - | - | - |
| Jul 18 | at Bergen Metros | T, 0-0 | - | - | - | - | - |
| Jul 19 | at New Brunswick MATRIX | L, 4-1 | - | - | - | - | - |
| Jul 19 | New Brunswick MATRIX | L, 14-0 | - | - | - | - | - |
| Jul 21 | New Brunswick MATRIX | L, 6-1 | - | - | - | - | - |
| Jul 22 | New York Phenoms | T, 7-7 | - | - | - | - | - |
| Jul 22 | at New York Phenoms | W, 4-3 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Jersey Shore Stallions | L, 12-2 | 0 | 0 | 1.0 | 3 | 6 | 4 | 36.00 | 2 | 18.00 | - | 6.00 |
| Jun 1 | at Jersey Shore Stallions | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Bergen Metros | L, 5-2 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 5 | 15.00 | - | 1.67 |
| Jun 3 | at Bergen Metros | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Essex Legends | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Jersey Shore Stallions | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Jersey Shore Stallions | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Essex Legends | L, 6-1 | 0 | 0 | 3.0 | 3 | 4 | 4 | 12.00 | 2 | 6.00 | - | 2.67 |
| Jun 21 | at Essex Legends | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | New Brunswick MATRIX | T, 9-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at New Brunswick MATRIX | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Essex Legends | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at New York Phenoms | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | New York Phenoms | L, 9-4 | 0 | 0 | 2.1 | 7 | 7 | 6 | 23.14 | 1 | 3.86 | - | 5.14 |
| Jul 7 | Jersey Shore Stallions | W, 2-1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0.00 | 0 | .00 | - | 3.00 |
| Jul 7 | at Jersey Shore Stallions | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Bergen Metros | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at New York Phenoms | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | New York Phenoms | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at New Brunswick MATRIX | W, 7-6 | 0 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | 0 | .00 | - | 12.00 |
| Jul 18 # | Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at New Brunswick MATRIX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | New Brunswick MATRIX | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | New Brunswick MATRIX | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | New York Phenoms | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at New York Phenoms | W, 4-3 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 3 | 9.00 | - | 2.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Jersey Shore Stallions | L, 12-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Jersey Shore Stallions | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Bergen Metros | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Bergen Metros | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Essex Legends | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Jersey Shore Stallions | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Jersey Shore Stallions | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Essex Legends | L, 6-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Essex Legends | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | New Brunswick MATRIX | T, 9-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at New Brunswick MATRIX | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Essex Legends | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Essex Legends | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at New York Phenoms | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | New York Phenoms | L, 9-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Jersey Shore Stallions | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Jersey Shore Stallions | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Bergen Metros | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at New York Phenoms | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | New York Phenoms | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at New Brunswick MATRIX | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Bergen Metros | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at New Brunswick MATRIX | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | New Brunswick MATRIX | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | New Brunswick MATRIX | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | New York Phenoms | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at New York Phenoms | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 7 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 7 | 0 | 0 | 0 | - |
| Total | 7 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12.51 | 0 | 0 | 7 | 3 | 0 | 13.2 | 22 | 23 | 19 | 22 | 13 | 8.56 | - | 3.22 | - | - | - |
| Total | 12.51 | 0 | 0 | 7 | 3 | 0 | 13.2 | 22 | 23 | 19 | 22 | 13 | 8.56 | - | 3.22 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | - |
| Conference | 7 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | 0 | - |
| Away | 2 | 0 | 0 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | 0 | - |
| Losses | 4 | 0 | 0 | 0 | - |
| June | 4 | 0 | 0 | 0 | - |
| July | 3 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12.51 | 0 | 0 | 7 | 3 | 0 | 13.2 | 22 | 23 | 19 | 22 | 13 | 8.56 | - | 3.22 | - | - | - |
| Conference | 12.51 | 0 | 0 | 7 | 3 | 0 | 13.2 | 22 | 23 | 19 | 22 | 13 | 8.56 | - | 3.22 | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 13.94 | 0 | 0 | 5 | 2 | 0 | 10.1 | 17 | 20 | 16 | 17 | 10 | 8.71 | - | 3.29 | - | - | - |
| Away | 8.10 | 0 | 0 | 2 | 1 | 0 | 3.1 | 5 | 3 | 3 | 5 | 3 | 8.10 | - | 3.00 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 6.23 | 0 | 0 | 3 | 1 | 0 | 4.1 | 6 | 4 | 3 | 7 | 3 | 6.23 | - | 3.00 | - | - | - |
| Losses | 15.43 | 0 | 0 | 4 | 2 | 0 | 9.1 | 16 | 19 | 16 | 15 | 10 | 9.64 | - | 3.32 | - | - | - |
| June | 15.43 | 0 | 0 | 4 | 2 | 0 | 9.1 | 16 | 19 | 16 | 15 | 10 | 9.64 | - | 3.32 | - | - | - |
| July | 6.23 | 0 | 0 | 3 | 1 | 0 | 4.1 | 6 | 4 | 3 | 7 | 3 | 6.23 | - | 3.00 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
