May 31, 2015 Lehigh Valley Catz at South Jersey Giants

17

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehigh Valley Catz | 0 | 4 | 0 | 9 | 4 | 0 | 0 | 17 | 13 | 0 |
| South Jersey Giants | 4 | 0 | 0 | 7 | 0 | 1 | 1 | 13 | 18 | 4 |
Box Score
Lehigh Valley Catz
South Jersey Giants
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Vince Careghini
|
5 | 2 | 4 | 3 | 0 | 0 | 0 |
|
Steven Cohen
|
4 | 1 | 1 | 0 | 1 | 1 | 0 |
|
Nick Todero
|
5 | 1 | 1 | 0 | 0 | 2 | 0 |
|
David Moyer
|
4 | 1 | 2 | 1 | 1 | 2 | 0 |
|
John Collin McGeary
|
3 | 3 | 1 | 1 | 2 | 1 | 0 |
|
Doug deMarrais
|
2 | 3 | 0 | 1 | 3 | 1 | 0 |
|
Bryan Sherman
|
4 | 2 | 1 | 1 | 1 | 2 | 0 |
|
Joseph Coyle
|
1 | 2 | 1 | 5 | 2 | 0 | 0 |
|
Michael Agosto
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Anthony Gaetaniello
|
3 | 1 | 1 | 2 | 0 | 0 | 0 |
|
William Anderson
|
1 | 1 | 1 | 1 | 0 | 0 | 0 |
|
Benjamin Bortz
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Connor McMahon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Matt Leon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ian Carbone
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 17 | 13 | 15 | 10 | 10 | 0 |
Batting
HR:
Vince Careghini
, Joseph Coyle
, William Anderson
RBI:
Vince Careghini (3)
, David Moyer
, John Collin McGeary
, Doug deMarrais
, Bryan Sherman
, Joseph Coyle (5)
, Anthony Gaetaniello (2)
, William Anderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 5 | 0 | 1 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 2 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 13 | 18 | 12 | 4 | 7 | 0 |
Batting
HR:
Devin Ruiz
RBI:
Kevin Mohollen (2)
, Jon Theckston
, Devin Ruiz (5)
, Cody Clarke (2)
, Ryan Kelley
, Matt Maul
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Bortz | 3.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Leon | 1.0 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Carbone | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Connor McMahon | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 18 | 13 | 13 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Holup | 2.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Whalen | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chance Malek | 0.1 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Rhoads | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Priolo | 1.2 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Scott Zimmer | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.3 | 13 | 17 | 17 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
