June 8, 2015 Trenton Generals at Bergen Metros

5
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Trenton Generals 0 4 0 0 1 0 0 0 0 5 12 1
Bergen Metros 0 0 0 0 1 0 0 0 0 1 7 1

Box Score

Trenton Generals
Bergen Metros

Trenton Generals Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 0 0 0
4 0 2 1 0 0 0
4 1 2 0 0 2 0
4 0 1 0 0 2 0
4 0 1 1 0 0 0
4 0 1 0 0 1 0
4 1 1 0 0 0 0
4 1 1 0 0 0 0
4 1 1 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 5 12 3 0 6 0
Batting
RBI: Ryan Reitmeyer , Joseph Santospago , Michael Pfenninger
Baserunning
SB: Ryan Reitmeyer , Brian Uliana

Bergen Metros Batters

Hitters AB R H RBI BB SO LOB
Benson, T
3 0 2 0 0 1 0
Symington, N
1 0 0 0 0 0 0
3 0 0 0 1 1 0
3 0 1 0 0 1 0
4 0 0 0 0 0 0
4 0 1 0 0 0 0
2 0 0 0 0 1 0
1 0 0 0 0 1 0
3 0 0 0 0 0 0
1 0 0 0 0 1 0
4 1 3 0 0 1 0
2 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 1 7 0 1 8 0
Baserunning
SB: Symington, N , John Kukura

Trenton Generals Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brandon Birkhead 3.2 4 0 0 1 2 0 0 0 0 0
Cole Creighton 3.1 3 1 1 0 3 0 0 0 0 0
Karl Blum 2.0 0 0 0 0 3 0 0 0 0 0
Totals 9 7 1 1 1 8 0 0 0 0 0

Bergen Metros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Justin Valdespina 5.0 11 5 5 0 2 0 0 0 0 0
Daniel Rajkowski 3.0 1 0 0 0 3 0 0 0 0 0
Chris Baldi 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9 12 5 5 0 6 0 0 0 0 0

Other Information