June 20, 2015 Bergen Metros at Trenton Generals

1
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Bergen Metros 0 0 0 0 0 0 1 1 9 0
Trenton Generals 2 0 1 3 0 0 x 6 8 1

Box Score

Bergen Metros
Trenton Generals

Bergen Metros Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 0 0 0
4 0 1 0 0 2 0
2 0 1 0 1 1 0
Symington, N
1 0 0 0 0 1 0
4 0 2 1 0 0 0
2 0 0 0 2 0 0
2 0 1 0 0 0 0
1 0 1 0 0 0 0
0 0 0 0 0 0 0
3 0 1 0 0 1 0
2 0 0 0 0 0 0
1 0 0 0 0 1 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 1 9 1 3 6 0
Batting
RBI: John Kukura
Baserunning
SB: Shane Woelfel (3) , John Kukura

Trenton Generals Batters

Hitters AB R H RBI BB SO LOB
3 1 2 1 0 0 0
3 1 1 0 0 0 0
1 1 0 0 0 0 0
3 0 1 1 0 0 0
2 1 1 1 0 0 0
1 0 0 0 0 0 0
3 0 0 0 0 1 0
3 1 2 0 0 0 0
0 1 0 0 1 0 0
3 0 1 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 22 6 8 4 1 1 0
Batting
RBI: Michael Salvatore , David Osnato , Jason Patnick , Matt Iantosca
Baserunning
SB: Michael Pfenninger

Bergen Metros Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Mike Sweeney 2.0 4 3 2 0 1 0 0 0 0 0
Brandon Issa 1.1 3 3 3 0 0 0 0 0 0 0
Chris Baldi 2.2 1 0 0 1 0 0 0 0 0 0
Totals 6.000000000000001 8 6 5 1 1 0 0 0 0 0

Trenton Generals Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Paul Sparano 5.0 6 0 0 2 2 0 0 0 0 0
Antonio Baglivo 0.0 2 0 0 1 0 0 0 0 0 0
Karl Blum 2.0 1 1 0 0 4 0 0 0 0 0
Totals 7 9 1 0 3 6 0 0 0 0 0

Other Information