July 2, 2015 Bergen Metros at Trenton Generals

3

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergen Metros | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 3 |
| Trenton Generals | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 9 | 3 |
Box Score
Bergen Metros
Trenton Generals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 7 | 2 | 3 | 14 | 0 |
Batting
RBI:
John Kukura
, John Jennings
Baserunning
SB:
Andrew Murnane
, Tolly Filotei
, Frank Mayo
, Kenny Hayden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 9 | 4 | 4 | 10 | 0 |
Batting
RBI:
Brian Uliana (2)
, Brian Lawler
, Ryan Shinn
Baserunning
SB:
Brian Uliana
, Ryan Shinn
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Valdespina | 5.2 | 8 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Chris Baldi | 3.0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666667 | 9 | 4 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Blum | 6.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Cole Creighton | 0.2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hornich | 2.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 3 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
