July 12, 2015 Allentown Railers at South Jersey Giants

14
0
Line Score
Final 1 2 3 4 5 6 7 R H E
Allentown Railers 0 5 1 5 1 2 0 14 14 1
South Jersey Giants 0 0 0 0 0 0 0 0 3 2

Box Score

Allentown Railers
South Jersey Giants

Allentown Railers Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 0 0
1 1 1 0 0 0 0
4 3 3 4 1 1 0
5 1 1 0 0 1 0
3 3 2 0 2 0 0
4 2 2 0 1 0 0
3 1 2 1 2 0 0
5 2 1 2 0 1 0
3 1 2 4 2 0 0
4 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 14 14 11 8 5 0
Batting
HR: Brandon Soat
RBI: Brandon Soat (4) , Cal Jadacki , Cory Capaldi (2) , James Bertolotti (4)

South Jersey Giants Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 0 0
3 0 0 0 0 1 0
3 0 0 0 0 0 0
2 0 0 0 1 0 0
3 0 2 0 0 0 0
3 0 0 0 0 1 0
2 0 1 0 1 1 0
3 0 0 0 0 1 0
2 0 0 0 0 0 0
0 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 25 0 3 0 3 4 0

Allentown Railers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
William Latcham 5.0 2 0 0 1 3 0 0 0 0 0
Michael ODonnell 1.0 0 0 0 1 0 0 0 0 0 0
Dan Zurowski 1.0 1 0 0 1 1 0 0 0 0 0
Totals 7 3 0 0 3 4 0 0 0 0 0

South Jersey Giants Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brandon Holup 2.0 5 6 2 2 3 0 0 0 0 0
Jason Holcomb 1.0 1 0 0 1 1 0 0 0 0 0
Russell Rhoads 0.1 3 5 5 3 0 0 0 0 0 0
Steve Priolo 1.2 1 1 1 1 1 0 0 0 0 0
Ty Castellano 1.0 2 2 2 1 0 0 0 0 0 0
Vin Cosenzo 1.0 2 0 0 0 0 0 0 0 0 0
Totals 7.3 14 14 10 8 5 0 0 0 0 0

Other Information