July 27, 2015 Bergen Metros at Allentown Railers

0

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bergen Metros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Allentown Railers | 1 | 0 | 0 | 1 | 1 | 0 | x | 3 | 5 | 0 |
Box Score
Bergen Metros
Allentown Railers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 4 | 0 | 0 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 3 | 5 | 3 | 4 | 4 | 0 |
Batting
RBI:
Drew Hercik
, Cal Jadacki
, Brett Bittiger
Baserunning
SB:
Casey Clauss
, Brandon Soat
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Solecitto | 5.0 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chris Baldi | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Latcham | 6.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jack Moore | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
