July 29, 2015 Allentown Railers at South Jersey Giants

8
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Allentown Railers 2 0 0 1 0 5 0 8 12 0
South Jersey Giants 0 0 0 1 1 0 0 2 4 1

Box Score

Allentown Railers
South Jersey Giants

Allentown Railers Batters

Hitters AB R H RBI BB SO LOB
3 2 2 1 1 0 0
5 0 0 0 0 4 0
3 2 1 0 1 1 0
4 0 3 2 0 0 0
4 0 3 1 0 0 0
4 1 1 0 0 2 0
1 2 1 0 3 0 0
1 0 1 0 1 0 0
3 1 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 8 12 4 7 7 0
Batting
RBI: Casey Clauss , Cal Jadacki (2) , Ian Glassman
Baserunning
SB: Casey Clauss , Drew Hercik

South Jersey Giants Batters

Hitters AB R H RBI BB SO LOB
2 0 0 0 0 0 0
4 0 1 1 0 1 0
3 1 1 1 0 0 0
0 0 0 0 0 0 0
2 0 0 0 1 2 0
3 0 1 0 0 0 0
3 0 0 0 0 1 0
1 1 0 0 2 1 0
3 0 0 0 0 2 0
2 0 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 23 2 4 2 4 7 0
Batting
HR: Vin Cosenzo
RBI: Devin Ruiz , Vin Cosenzo

Allentown Railers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Mike Kammerer 4.1 4 2 2 2 6 0 0 0 0 0
Sean Pavlik 0.1 0 0 0 0 0 0 0 0 0 0
Dan Zurowski 1.2 0 0 0 2 1 0 0 0 0 0
Michael ODonnell 0.2 0 0 0 0 0 0 0 0 0 0
Totals 7.299999999999999 4 2 2 4 7 0 0 0 0 0

South Jersey Giants Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ryan Dorosh 5.0 9 3 3 1 5 0 0 0 0 0
Steve Priolo 0.1 1 2 2 1 0 0 0 0 0 0
Matt Pennell 0.1 0 3 3 3 1 0 0 0 0 0
Ty Castellano 0.1 2 0 0 0 0 0 0 0 0 0
Chance Malek 1.0 0 0 0 2 1 0 0 0 0 0
Totals 7 12 8 8 7 7 0 0 0 0 0

Other Information