August 2, 2015 South Jersey Giants at Allentown Railers

5
4
Line Score
Final 1 2 3 4 5 6 7 R H E
South Jersey Giants 2 0 1 2 0 0 0 5 11 0
Allentown Railers 1 2 0 0 1 0 0 4 7 1

Box Score

South Jersey Giants
Allentown Railers

South Jersey Giants Batters

Hitters AB R H RBI BB SO LOB
3 2 1 1 1 0 0
3 1 2 1 0 0 0
4 0 1 1 0 2 0
0 0 0 0 0 0 0
4 1 2 1 0 0 0
4 0 2 0 0 1 0
4 0 1 0 0 1 0
3 0 0 0 0 0 0
3 1 2 0 0 0 0
3 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 5 11 4 1 6 0
Batting
HR: Devin Ruiz
RBI: Devin Ruiz , Matt Maul , Nick Tierno , John Brue
Baserunning
SB: Matt Maul , Nick Tierno , John Brue , Ryan Kelley

Allentown Railers Batters

Hitters AB R H RBI BB SO LOB
3 1 1 1 1 0 0
2 1 1 1 0 0 0
2 1 1 0 2 1 0
3 0 1 1 0 0 0
4 0 2 1 0 1 0
4 0 0 0 0 1 0
3 1 1 0 0 0 0
0 0 0 0 0 0 0
1 0 0 0 0 0 0
1 0 0 0 0 1 0
3 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 26 4 7 4 3 5 0
Batting
RBI: Casey Clauss , Brandon Soat , Pat Donnelly , Cal Jadacki

South Jersey Giants Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Steve Priolo 2.0 4 3 3 1 1 0 0 0 0 0
Russell Rhoads 2.1 0 1 1 1 3 0 0 0 0 0
Greg Paprocki 1.2 1 0 0 1 0 0 0 0 0 0
Ben Hoffman 1.0 2 0 0 0 1 0 0 0 0 0
Totals 7 7 4 4 3 5 0 0 0 0 0

Allentown Railers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Rich Michaud 2.0 4 3 3 0 0 0 0 0 0 0
Marty Martens 2.1 5 2 0 1 3 0 0 0 0 0
Justin Aungst 2.2 2 0 0 0 3 0 0 0 0 0
Totals 7.000000000000001 11 5 3 1 6 0 0 0 0 0

Other Information