app
4
gs
1
w
0
l
0
sv
0
ip
10.2
era
5.91
whip
1.41
k
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 4 | 50th | 4 | 50th |
| Games started | 1 | 39th | 1 | 39th |
| Wins | 0 | 1st | 0 | 1st |
| Losses | 0 | 1st | 0 | 1st |
| Saves | 0 | 1st | 0 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 10.2 | 45th | 10.2 | 45th |
| Hits | 12 | 37th | 12 | 37th |
| Runs | 7 | 48th | 7 | 48th |
| Earned Runs | 7 | 41st | 7 | 41st |
| Walks | 3 | 64th | 3 | 64th |
| Strikeouts | 11 | 43rd | 11 | 43rd |
| Strikeouts per Game | 9.28 | - | 9.28 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.41 | - | 1.41 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 5.91 | - | 5.91 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 17 | Essex Legends | T, 0-0 |
| Jul 17 | at Essex Legends | T, 0-0 |
| Jul 18 | at Ocean Ospreys | T, 0-0 |
| Jul 18 | Ocean Ospreys | T, 0-0 |
| Jul 19 | Essex Legends | L, 8-5 |
| Jul 19 | at Essex Legends | L, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Ocean Ospreys | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ocean Ospreys | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at New Brunswick MATRIX | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at New Brunswick MATRIX | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at New York Phenoms | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 17 | New York Phenoms | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Jersey Shore Stallions | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Jersey Shore Stallions | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Jersey Shore Stallions | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Jersey Shore Stallions | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | New Brunswick MATRIX | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at New Brunswick MATRIX | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Essex Legends | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 8 | Ocean Ospreys | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 11 | at Jersey Shore Stallions | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Jersey Shore Stallions | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | New York Phenoms | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 15 | at New York Phenoms | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Essex Legends | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Essex Legends | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | at Ocean Ospreys | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Ocean Ospreys | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Essex Legends | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Essex Legends | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 3 | at Ocean Ospreys | W, 5-2 | - | - | - | - | - |
| Jun 3 | Ocean Ospreys | L, 8-2 | - | - | - | - | - |
| Jun 7 | at New Brunswick MATRIX | W, 8-2 | - | - | - | - | - |
| Jun 7 | at New Brunswick MATRIX | T, 0-0 | - | - | - | - | - |
| Jun 17 | at New York Phenoms | L, 11-2 | 1 | 0 | 0 | 0 | - |
| Jun 17 | New York Phenoms | L, 9-8 | - | - | - | - | - |
| Jun 21 | Jersey Shore Stallions | W, 7-2 | - | - | - | - | - |
| Jun 21 | at Jersey Shore Stallions | L, 9-5 | - | - | - | - | - |
| Jun 25 | at Jersey Shore Stallions | L, 12-9 | - | - | - | - | - |
| Jun 25 | Jersey Shore Stallions | T, 3-3 | - | - | - | - | - |
| Jun 28 | New Brunswick MATRIX | L, 4-3 | - | - | - | - | - |
| Jun 28 | at New Brunswick MATRIX | L, 14-0 | - | - | - | - | - |
| Jul 1 | at Essex Legends | W, 7-2 | 1 | 0 | 0 | 0 | - |
| Jul 8 | Ocean Ospreys | W, 5-1 | 1 | 0 | 0 | 0 | - |
| Jul 11 | at Jersey Shore Stallions | L, 3-1 | - | - | - | - | - |
| Jul 11 | Jersey Shore Stallions | L, 3-2 | - | - | - | - | - |
| Jul 15 | New York Phenoms | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jul 15 | at New York Phenoms | L, 10-0 | - | - | - | - | - |
| Jul 17 | Essex Legends | T, 0-0 | - | - | - | - | - |
| Jul 17 | at Essex Legends | T, 0-0 | - | - | - | - | - |
| Jul 18 # | at Ocean Ospreys | T, 0-0 | - | - | - | - | - |
| Jul 18 | Ocean Ospreys | T, 0-0 | - | - | - | - | - |
| Jul 19 | Essex Legends | L, 8-5 | - | - | - | - | - |
| Jul 19 | at Essex Legends | L, 6-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Ocean Ospreys | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ocean Ospreys | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at New Brunswick MATRIX | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at New Brunswick MATRIX | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at New York Phenoms | L, 11-2 | 0 | 0 | 2.0 | 4 | 3 | 3 | 13.50 | 3 | 13.50 | - | 2.50 |
| Jun 17 | New York Phenoms | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Jersey Shore Stallions | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Jersey Shore Stallions | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Jersey Shore Stallions | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Jersey Shore Stallions | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | New Brunswick MATRIX | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at New Brunswick MATRIX | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Essex Legends | W, 7-2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0.00 | 1 | 6.75 | - | .75 |
| Jul 8 | Ocean Ospreys | W, 5-1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 3 | 9.00 | - | .33 |
| Jul 11 | at Jersey Shore Stallions | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Jersey Shore Stallions | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | New York Phenoms | L, 4-2 | 0 | 0 | 4.1 | 6 | 4 | 4 | 8.31 | 4 | 8.31 | - | 1.85 |
| Jul 15 | at New York Phenoms | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Essex Legends | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Essex Legends | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | at Ocean Ospreys | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Ocean Ospreys | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Essex Legends | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Essex Legends | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | at Ocean Ospreys | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Ocean Ospreys | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at New Brunswick MATRIX | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at New Brunswick MATRIX | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at New York Phenoms | L, 11-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | New York Phenoms | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Jersey Shore Stallions | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Jersey Shore Stallions | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Jersey Shore Stallions | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Jersey Shore Stallions | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | New Brunswick MATRIX | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at New Brunswick MATRIX | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Essex Legends | W, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Ocean Ospreys | W, 5-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Jersey Shore Stallions | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Jersey Shore Stallions | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | New York Phenoms | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at New York Phenoms | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Essex Legends | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Essex Legends | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | at Ocean Ospreys | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Ocean Ospreys | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Essex Legends | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Essex Legends | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 4 | 0 | 0 | 0 | - |
| Total | 4 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5.91 | 0 | 0 | 4 | 1 | 0 | 10.2 | 12 | 7 | 7 | 3 | 11 | 9.28 | - | 1.41 | - | - | - |
| Total | 5.91 | 0 | 0 | 4 | 1 | 0 | 10.2 | 12 | 7 | 7 | 3 | 11 | 9.28 | - | 1.41 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 3 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | - |
| Conference | 4 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | 0 | - |
| Away | 2 | 0 | 0 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | 0 | - |
| Losses | 2 | 0 | 0 | 0 | - |
| June | 1 | 0 | 0 | 0 | - |
| July | 3 | 0 | 0 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.91 | 0 | 0 | 4 | 1 | 0 | 10.2 | 12 | 7 | 7 | 3 | 11 | 9.28 | - | 1.41 | - | - | - |
| Conference | 5.91 | 0 | 0 | 4 | 1 | 0 | 10.2 | 12 | 7 | 7 | 3 | 11 | 9.28 | - | 1.41 | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.91 | 0 | 0 | 2 | 1 | 0 | 7.1 | 7 | 4 | 4 | 2 | 7 | 8.59 | - | 1.23 | - | - | - |
| Away | 8.10 | 0 | 0 | 2 | 0 | 0 | 3.1 | 5 | 3 | 3 | 1 | 4 | 10.80 | - | 1.80 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 2 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0 | 4 | 8.31 | - | .46 | - | - | - |
| Losses | 9.95 | 0 | 0 | 2 | 1 | 0 | 6.1 | 10 | 7 | 7 | 3 | 7 | 9.95 | - | 2.05 | - | - | - |
| June | 13.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 3 | 13.50 | - | 2.50 | - | - | - |
| July | 4.15 | 0 | 0 | 3 | 1 | 0 | 8.2 | 8 | 4 | 4 | 2 | 8 | 8.31 | - | 1.15 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
