Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 T Govea Jersey Shore Stallions 26 92 36 12 6 - - 1 1 15 .391 .429 .424 - - - - - - - 98
2 A Giannetti Jersey Shore Stallions 25 70 15 13 11 - - 1 1 16 .214 .321 .257 - - - - - - - 81
2 E Rodriguez Jersey Shore Stallions 25 67 17 13 14 - - 1 1 18 .254 .383 .299 - - - - - - - 81
4 R Downey Jersey Shore Stallions 24 56 4 2 16 - - 0 0 33 .071 .278 .071 - - - - - - - 72
5 C Cumiskey New Brunswick MATRIX 23 66 21 22 16 - - 1 1 7 .318 .451 .364 - - - - - - - 82
5 B Freker Essex Legends 23 67 18 14 13 - - 1 1 17 .269 .388 .313 - - - - - - - 80
7 B Johnston Jersey Shore Stallions 22 68 24 19 13 - - 4 4 10 .353 .457 .529 - - - - - - - 81
8 J Alvarez New Brunswick MATRIX 21 70 27 17 14 - - 2 2 12 .386 .488 .471 - - - - - - - 84
8 J Cassella Essex Legends 21 59 16 15 15 - - 2 2 18 .271 .419 .373 - - - - - - - 74
8 C Galasso Ocean Ospreys 21 63 11 4 9 - - 1 1 16 .175 .278 .222 - - - - - - - 72
8 B Robinson New Brunswick MATRIX 21 58 20 15 18 - - 1 1 15 .345 .500 .397 - - - - - - - 76
12 E Espinal Ocean Ospreys 20 39 2 5 9 - - 0 0 26 .051 .229 .051 - - - - - - - 48
12 A Friedman Ocean Ospreys 20 47 12 8 4 - - 0 0 10 .255 .314 .255 - - - - - - - 51
12 C Naronis Hitters Club Hawkeyes 20 42 14 8 16 - - 0 0 5 .333 .517 .333 - - - - - - - 58
12 J Oranchak Ocean Ospreys 20 58 21 15 10 - - 2 2 11 .362 .456 .466 - - - - - - - 68
12 M Simone Essex Legends 20 50 11 11 11 - - 1 1 5 .220 .361 .280 - - - - - - - 61
12 M Villani New York Phenoms 20 71 21 11 16 - - 0 0 16 .296 .425 .296 - - - - - - - 87
18 L Doyle New York Phenoms 19 59 17 13 13 - - 2 2 10 .288 .417 .390 - - - - - - - 72
18 D McGuinness Essex Legends 19 54 18 14 4 - - 1 1 4 .333 .379 .389 - - - - - - - 58
18 K McSorley New Brunswick MATRIX 19 46 8 6 17 - - 2 2 18 .174 .397 .304 - - - - - - - 63
18 T Wallace New Brunswick MATRIX 19 42 11 7 13 - - 0 0 12 .262 .436 .262 - - - - - - - 55
22 J Anderson Jersey Shore Stallions 18 51 7 3 2 - - 0 0 9 .137 .170 .137 - - - - - - - 53
22 J Bajaña Jersey Shore Stallions 18 38 9 11 15 - - 1 1 9 .237 .453 .316 - - - - - - - 53
22 M Casazza Essex Legends 18 57 20 12 9 - - 0 0 13 .351 .439 .351 - - - - - - - 66
22 M Colonnello New Brunswick MATRIX 18 48 10 8 6 - - 0 0 18 .208 .296 .208 - - - - - - - 54
22 F Dasti Ocean Ospreys 18 38 10 5 11 - - 0 0 14 .263 .429 .263 - - - - - - - 49
22 D Ferguson Bergen Metros 18 54 15 3 12 - - 0 0 5 .278 .409 .278 - - - - - - - 66
22 P Fopeano New York Phenoms 18 58 16 8 6 - - 1 1 8 .276 .344 .328 - - - - - - - 64
22 T Iaquinto Ocean Ospreys 18 54 12 8 9 - - 2 2 23 .222 .333 .333 - - - - - - - 63
22 Z Novakowski Essex Legends 18 52 13 11 15 - - 1 1 13 .250 .418 .308 - - - - - - - 67
22 P Ramirez Ocean Ospreys 18 50 14 8 8 - - 0 0 16 .280 .379 .280 - - - - - - - 58
22 F Scerra New York Phenoms 18 48 10 5 7 - - 1 1 14 .208 .309 .271 - - - - - - - 55
22 D Sheehan New Brunswick MATRIX 18 53 20 14 13 - - 0 0 17 .377 .500 .377 - - - - - - - 66
34 J Bash Bergen Metros 17 40 5 3 9 - - 0 0 14 .125 .286 .125 - - - - - - - 49
34 D Costanza Ocean Ospreys 17 52 19 8 3 - - 0 0 12 .365 .400 .365 - - - - - - - 55
34 S Scarfone New York Phenoms 17 39 5 4 8 - - 1 1 14 .128 .277 .205 - - - - - - - 47
34 K Wines Ocean Ospreys 17 46 12 4 1 - - 1 1 18 .261 .277 .326 - - - - - - - 47
38 A Depetro New York Phenoms 16 48 17 20 14 - - 4 4 7 .354 .500 .604 - - - - - - - 62
38 C Grande Bergen Metros 16 34 8 1 7 - - 0 0 9 .235 .366 .235 - - - - - - - 41
38 C Howard Jersey Shore Stallions 16 35 4 4 7 - - 0 0 8 .114 .262 .114 - - - - - - - 42
38 N Lorenzo Bergen Metros 16 33 9 5 14 - - 0 0 4 .273 .489 .273 - - - - - - - 47
38 A Mancini Ocean Ospreys 16 14 3 2 3 - - 1 1 2 .214 .353 .429 - - - - - - - 17
38 L Sieger Essex Legends 16 46 8 10 7 - - 1 1 18 .174 .283 .239 - - - - - - - 53
38 J Strozyk Ocean Ospreys 16 43 8 5 3 - - 1 1 17 .186 .239 .256 - - - - - - - 46
45 L Bickunas New Brunswick MATRIX 15 35 11 12 14 - - 1 1 10 .314 .510 .400 - - - - - - - 49
45 M Brunner New Brunswick MATRIX 15 56 21 21 4 - - 4 4 5 .375 .417 .589 - - - - - - - 60
45 E Daddabbo Ocean Ospreys 15 41 9 5 6 - - 0 0 10 .220 .319 .220 - - - - - - - 47
45 C Gonzalo Bergen Metros 15 43 10 8 8 - - 2 2 6 .233 .353 .372 - - - - - - - 51
45 T Jemison Bergen Metros 15 32 8 9 2 - - 1 1 10 .250 .294 .344 - - - - - - - 34
45 B Knuckles Essex Legends 15 48 15 11 18 - - 1 1 13 .313 .500 .375 - - - - - - - 66
45 T Lemonis New York Phenoms 15 47 14 10 16 - - 2 2 16 .298 .476 .426 - - - - - - - 63
45 J Roventini New York Phenoms 15 40 11 7 13 - - 1 1 6 .275 .453 .350 - - - - - - - 53
45 R Sabatino Jersey Shore Stallions 15 43 11 12 7 - - 0 0 11 .256 .360 .256 - - - - - - - 50
45 Z Selfon Bergen Metros 15 42 8 5 4 - - 0 0 3 .190 .261 .190 - - - - - - - 46
55 J Abrusci Ocean Ospreys 14 40 13 4 11 - - 0 0 8 .325 .471 .325 - - - - - - - 51
55 J Carollo Bergen Metros 14 31 10 6 7 - - 0 0 5 .323 .447 .323 - - - - - - - 38
55 R Coleman New Brunswick MATRIX 14 19 3 2 13 - - 0 0 11 .158 .500 .158 - - - - - - - 32
55 V Demonte New York Phenoms 14 30 5 8 8 - - 1 1 13 .167 .342 .267 - - - - - - - 38
55 P Hassel New York Phenoms 14 32 9 5 11 - - 0 0 5 .281 .465 .281 - - - - - - - 43
55 M King New Brunswick MATRIX 14 22 2 0 7 - - 0 0 7 .091 .310 .091 - - - - - - - 29
55 D Miro Jersey Shore Stallions 14 31 2 1 8 - - 0 0 12 .065 .256 .065 - - - - - - - 39
55 C Polemeni New York Phenoms 14 51 19 9 12 - - 2 2 11 .373 .492 .490 - - - - - - - 63
55 C Stokoe Ocean Ospreys 14 38 5 1 11 - - 0 0 11 .132 .327 .132 - - - - - - - 49
55 R Ushock Jersey Shore Stallions 14 37 9 14 6 - - 1 1 9 .243 .349 .324 - - - - - - - 43
55 V Weigele New York Phenoms 14 51 17 9 5 - - 1 1 15 .333 .393 .392 - - - - - - - 56
66 D Balsamo New York Phenoms 13 31 8 7 12 - - 0 0 14 .258 .465 .258 - - - - - - - 43
66 C Chou Essex Legends 13 34 6 6 10 - - 0 0 10 .176 .364 .176 - - - - - - - 44
66 A Colasante New York Phenoms 13 35 8 4 6 - - 1 1 15 .229 .341 .314 - - - - - - - 41
66 M Dantoni New Brunswick MATRIX 13 28 4 2 9 - - 0 0 6 .143 .351 .143 - - - - - - - 37
66 J Gilligan Jersey Shore Stallions 13 38 20 10 10 - - 0 0 6 .526 .625 .526 - - - - - - - 48
66 N Sellari Essex Legends 13 40 7 5 8 - - 0 0 13 .175 .313 .175 - - - - - - - 48
72 W Fahey New Brunswick MATRIX 12 23 9 3 11 - - 0 0 4 .391 .588 .391 - - - - - - - 34
72 T Gaetano New York Phenoms 12 9 2 2 2 - - 0 0 2 .222 .364 .222 - - - - - - - 11
72 G Harrison New York Phenoms 12 31 3 5 11 - - 0 0 16 .097 .333 .097 - - - - - - - 42
72 C Lamond Ocean Ospreys 12 1 0 0 2 - - 0 0 1 .000 .667 .000 - - - - - - - 3
72 N Marino Jersey Shore Stallions 12 26 3 2 1 - - 0 0 13 .115 .148 .115 - - - - - - - 27
72 J Pena Bergen Metros 12 21 3 0 6 - - 0 0 12 .143 .333 .143 - - - - - - - 27
78 M Marino Jersey Shore Stallions 11 19 1 2 11 - - 0 0 8 .053 .400 .053 - - - - - - - 30
78 S Nicely Essex Legends 11 12 2 1 0 - - 0 0 3 .167 .167 .167 - - - - - - - 12
78 K Watson Essex Legends 11 31 7 5 9 - - 0 0 10 .226 .400 .226 - - - - - - - 40
81 M Bravette Essex Legends 10 35 8 3 4 - - 0 0 4 .229 .308 .229 - - - - - - - 39
81 G Cavazzoni Essex Legends 10 38 12 11 4 - - 1 1 7 .316 .381 .395 - - - - - - - 42
81 E Fantel Essex Legends 10 24 6 2 10 - - 0 0 4 .250 .471 .250 - - - - - - - 34
81 A Heda Ocean Ospreys 10 19 2 2 5 - - 0 0 13 .105 .292 .105 - - - - - - - 24
81 J Lemper-Turkisher Bergen Metros 10 32 7 4 2 - - 0 0 11 .219 .265 .219 - - - - - - - 34
81 K McDermott Bergen Metros 10 22 6 2 0 - - 0 0 7 .273 .273 .273 - - - - - - - 22
81 T Myers Essex Legends 10 34 6 2 2 - - 0 0 9 .176 .222 .176 - - - - - - - 36
81 L Spadafora New Brunswick MATRIX 10 30 3 1 1 - - 0 0 3 .100 .129 .100 - - - - - - - 31
89 A Abruzese New York Phenoms 9 5 3 2 0 - - 0 0 0 .600 .600 .600 - - - - - - - 5
89 G Blanchard Ocean Ospreys 9 20 2 2 6 - - 0 0 10 .100 .308 .100 - - - - - - - 26
89 Y Conti New York Phenoms 9 2 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 2
89 T Flack Essex Legends 9 4 2 1 0 - - 0 0 0 .500 .500 .500 - - - - - - - 4
89 L Monico Bergen Metros 9 25 6 3 4 - - 0 0 3 .240 .345 .240 - - - - - - - 29
89 J Walsh New Brunswick MATRIX 9 2 0 3 1 - - 0 0 0 .000 .333 .000 - - - - - - - 3
95 A Argenziano Essex Legends 8 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
95 C Chropuvka New Brunswick MATRIX 8 23 7 3 5 - - 0 0 5 .304 .429 .304 - - - - - - - 28
95 N Gilpin Jersey Shore Stallions 8 19 8 4 5 - - 0 0 8 .421 .542 .421 - - - - - - - 24
95 B Mulholland Essex Legends 8 2 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 2
95 C Savedoff New Brunswick MATRIX 8 4 0 1 1 - - 0 0 0 .000 .200 .000 - - - - - - - 5
100 M Condran Ocean Ospreys 7 2 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 2
100 B Tullo Bergen Metros 7 16 5 0 3 - - 0 0 2 .313 .421 .313 - - - - - - - 19
100 R Valdes Jr New York Crush 7 23 4 4 4 - - 0 0 2 .174 .296 .174 - - - - - - - 27
100 Z Wallace New Brunswick MATRIX 7 4 0 0 4 - - 0 0 1 .000 .500 .000 - - - - - - - 8
104 G Alvarez Bergen Metros 6 3 1 0 1 - - 0 0 2 .333 .500 .333 - - - - - - - 4
104 L Florian Bergen Metros 6 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
104 D Hayes Bergen Metros 6 1 0 0 1 - - 0 0 0 .000 .500 .000 - - - - - - - 2
104 B Lewis Bergen Metros 6 2 0 1 0 - - 0 0 2 .000 .000 .000 - - - - - - - 2
104 J Ryan New York Phenoms 6 16 1 2 2 - - 1 1 5 .063 .167 .250 - - - - - - - 18
109 J Dawson Essex Legends 5 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
109 J Fateman Bergen Metros 5 1 0 0 1 - - 0 0 1 .000 .500 .000 - - - - - - - 2
109 R Pierorazio Ocean Ospreys 5 14 2 1 3 - - 0 0 1 .143 .294 .143 - - - - - - - 17
109 G Prial Essex Legends 5 17 4 3 4 - - 0 0 1 .235 .381 .235 - - - - - - - 21
109 M Rao New York Phenoms 5 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
109 A Rumain New Brunswick MATRIX 5 2 0 0 2 - - 0 0 0 .000 .500 .000 - - - - - - - 4
115 G Becker Bergen Metros 4 12 3 2 1 - - 0 0 8 .250 .308 .250 - - - - - - - 13
115 B Bressler New Brunswick MATRIX 4 5 0 0 1 - - 0 0 2 .000 .167 .000 - - - - - - - 6
115 N Filipponi Ocean Ospreys 4 11 4 0 0 - - 0 0 1 .364 .364 .364 - - - - - - - 11
115 T Stallwood Ocean Ospreys 4 9 1 0 3 - - 0 0 2 .111 .333 .111 - - - - - - - 12
119 A Lombardi New Brunswick MATRIX 3 10 3 0 1 - - 0 0 2 .300 .364 .300 - - - - - - - 11
120 M Jackson New York Phenoms 2 6 3 1 3 - - 0 0 1 .500 .667 .500 - - - - - - - 9
120 B Rivera New Brunswick MATRIX 2 3 0 1 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
122 B Arias Bergen Metros 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
122 D Fogg Bergen Metros 1 4 1 2 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
122 L Tsai Bergen Metros 1 4 1 2 0 - - 1 1 1 .250 .250 1.000 - - - - - - - 4
Rk Name Team gp r tb sb cs
1 T Govea Jersey Shore Stallions 26 28 39 15 -
2 A Giannetti Jersey Shore Stallions 25 13 18 2 -
2 E Rodriguez Jersey Shore Stallions 25 13 20 2 -
4 R Downey Jersey Shore Stallions 24 7 4 6 -
5 C Cumiskey New Brunswick MATRIX 23 17 24 5 -
5 B Freker Essex Legends 23 12 21 2 -
7 B Johnston Jersey Shore Stallions 22 20 36 13 -
8 J Alvarez New Brunswick MATRIX 21 21 33 10 -
8 J Cassella Essex Legends 21 16 22 2 -
8 C Galasso Ocean Ospreys 21 12 14 8 -
8 B Robinson New Brunswick MATRIX 21 15 23 6 -
12 E Espinal Ocean Ospreys 20 1 2 1 -
12 A Friedman Ocean Ospreys 20 4 12 1 -
12 C Naronis Hitters Club Hawkeyes 20 14 14 2 -
12 J Oranchak Ocean Ospreys 20 12 27 6 -
12 M Simone Essex Legends 20 13 14 3 -
12 M Villani New York Phenoms 20 15 21 5 -
18 L Doyle New York Phenoms 19 20 23 5 -
18 D McGuinness Essex Legends 19 9 21 2 -
18 K McSorley New Brunswick MATRIX 19 12 14 5 -
18 T Wallace New Brunswick MATRIX 19 10 11 3 -
22 J Anderson Jersey Shore Stallions 18 3 7 3 -
22 J Bajaña Jersey Shore Stallions 18 7 12 9 -
22 M Casazza Essex Legends 18 15 20 7 -
22 M Colonnello New Brunswick MATRIX 18 11 10 5 -
22 F Dasti Ocean Ospreys 18 9 10 2 -
22 D Ferguson Bergen Metros 18 7 15 8 -
22 P Fopeano New York Phenoms 18 10 19 3 -
22 T Iaquinto Ocean Ospreys 18 6 18 4 -
22 Z Novakowski Essex Legends 18 10 16 5 -
22 P Ramirez Ocean Ospreys 18 5 14 7 -
22 F Scerra New York Phenoms 18 8 13 1 -
22 D Sheehan New Brunswick MATRIX 18 21 20 5 -
34 J Bash Bergen Metros 17 5 5 3 -
34 D Costanza Ocean Ospreys 17 7 19 3 -
34 S Scarfone New York Phenoms 17 5 8 2 -
34 K Wines Ocean Ospreys 17 6 15 0 -
38 A Depetro New York Phenoms 16 15 29 2 -
38 C Grande Bergen Metros 16 7 8 2 -
38 C Howard Jersey Shore Stallions 16 6 4 2 -
38 N Lorenzo Bergen Metros 16 11 9 2 -
38 A Mancini Ocean Ospreys 16 1 6 1 -
38 L Sieger Essex Legends 16 9 11 3 -
38 J Strozyk Ocean Ospreys 16 5 11 0 -
45 L Bickunas New Brunswick MATRIX 15 7 14 3 -
45 M Brunner New Brunswick MATRIX 15 15 33 5 -
45 E Daddabbo Ocean Ospreys 15 1 9 1 -
45 C Gonzalo Bergen Metros 15 12 16 5 -
45 T Jemison Bergen Metros 15 3 11 2 -
45 B Knuckles Essex Legends 15 12 18 11 -
45 T Lemonis New York Phenoms 15 13 20 2 -
45 J Roventini New York Phenoms 15 9 14 3 -
45 R Sabatino Jersey Shore Stallions 15 9 11 9 -
45 Z Selfon Bergen Metros 15 8 8 10 -
55 J Abrusci Ocean Ospreys 14 4 13 5 -
55 J Carollo Bergen Metros 14 5 10 2 -
55 R Coleman New Brunswick MATRIX 14 7 3 2 -
55 V Demonte New York Phenoms 14 5 8 0 -
55 P Hassel New York Phenoms 14 5 9 0 -
55 M King New Brunswick MATRIX 14 3 2 2 -
55 D Miro Jersey Shore Stallions 14 4 2 2 -
55 C Polemeni New York Phenoms 14 13 25 4 -
55 C Stokoe Ocean Ospreys 14 7 5 0 -
55 R Ushock Jersey Shore Stallions 14 5 12 2 -
55 V Weigele New York Phenoms 14 8 20 0 -
66 D Balsamo New York Phenoms 13 6 8 0 -
66 C Chou Essex Legends 13 10 6 3 -
66 A Colasante New York Phenoms 13 7 11 3 -
66 M Dantoni New Brunswick MATRIX 13 5 4 2 -
66 J Gilligan Jersey Shore Stallions 13 11 20 1 -
66 N Sellari Essex Legends 13 8 7 7 -
72 W Fahey New Brunswick MATRIX 12 11 9 8 -
72 T Gaetano New York Phenoms 12 2 2 0 -
72 G Harrison New York Phenoms 12 3 3 0 -
72 C Lamond Ocean Ospreys 12 1 0 0 -
72 N Marino Jersey Shore Stallions 12 1 3 2 -
72 J Pena Bergen Metros 12 2 3 1 -
78 M Marino Jersey Shore Stallions 11 3 1 1 -
78 S Nicely Essex Legends 11 2 2 1 -
78 K Watson Essex Legends 11 7 7 5 -
81 M Bravette Essex Legends 10 8 8 2 -
81 G Cavazzoni Essex Legends 10 11 15 8 -
81 E Fantel Essex Legends 10 5 6 1 -
81 A Heda Ocean Ospreys 10 2 2 2 -
81 J Lemper-Turkisher Bergen Metros 10 3 7 3 -
81 K McDermott Bergen Metros 10 3 6 0 -
81 T Myers Essex Legends 10 8 6 1 -
81 L Spadafora New Brunswick MATRIX 10 2 3 0 -
89 A Abruzese New York Phenoms 9 1 3 2 -
89 G Blanchard Ocean Ospreys 9 0 2 0 -
89 Y Conti New York Phenoms 9 0 0 0 -
89 T Flack Essex Legends 9 0 2 0 -
89 L Monico Bergen Metros 9 3 6 1 -
89 J Walsh New Brunswick MATRIX 9 0 0 1 -
95 A Argenziano Essex Legends 8 0 1 0 -
95 C Chropuvka New Brunswick MATRIX 8 5 7 2 -
95 N Gilpin Jersey Shore Stallions 8 4 8 6 -
95 B Mulholland Essex Legends 8 0 0 0 -
95 C Savedoff New Brunswick MATRIX 8 2 0 0 -
100 M Condran Ocean Ospreys 7 0 0 0 -
100 B Tullo Bergen Metros 7 2 5 4 -
100 R Valdes Jr New York Crush 7 4 4 0 -
100 Z Wallace New Brunswick MATRIX 7 1 0 0 -
104 G Alvarez Bergen Metros 6 0 1 0 -
104 L Florian Bergen Metros 6 0 0 0 -
104 D Hayes Bergen Metros 6 1 0 0 -
104 B Lewis Bergen Metros 6 0 0 0 -
104 J Ryan New York Phenoms 6 3 4 1 -
109 J Dawson Essex Legends 5 0 0 0 -
109 J Fateman Bergen Metros 5 0 0 0 -
109 R Pierorazio Ocean Ospreys 5 1 2 3 -
109 G Prial Essex Legends 5 4 4 5 -
109 M Rao New York Phenoms 5 1 1 0 -
109 A Rumain New Brunswick MATRIX 5 0 0 0 -
115 G Becker Bergen Metros 4 2 3 4 -
115 B Bressler New Brunswick MATRIX 4 0 0 0 -
115 N Filipponi Ocean Ospreys 4 1 4 0 -
115 T Stallwood Ocean Ospreys 4 5 1 1 -
119 A Lombardi New Brunswick MATRIX 3 1 3 0 -
120 M Jackson New York Phenoms 2 2 3 2 -
120 B Rivera New Brunswick MATRIX 2 0 0 0 -
122 B Arias Bergen Metros 1 1 1 2 -
122 D Fogg Bergen Metros 1 0 1 2 -
122 L Tsai Bergen Metros 1 1 4 1 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 T Govea Jersey Shore Stallions 0.00 0 0 1 0 0 0.2 0 0 0 3 0 .00 - 4.50 - - -
2 A Giannetti Jersey Shore Stallions 0.00 0 0 1 0 0 1.0 1 0 0 1 0 .00 - 2.00 - - -
2 E Rodriguez Jersey Shore Stallions 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 R Downey Jersey Shore Stallions 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 C Cumiskey New Brunswick MATRIX 18.00 0 0 1 0 0 1.0 1 2 2 2 1 9.00 - 3.00 - - -
5 B Freker Essex Legends 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 B Johnston Jersey Shore Stallions 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 J Alvarez New Brunswick MATRIX 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 J Cassella Essex Legends 3.38 0 0 3 0 0 5.1 4 2 2 4 1 1.69 - 1.50 - - -
8 C Galasso Ocean Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 B Robinson New Brunswick MATRIX 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 E Espinal Ocean Ospreys 0.00 0 0 1 0 0 0.2 0 0 0 0 1 13.50 - .00 - - -
12 A Friedman Ocean Ospreys 0.00 0 0 1 0 0 0.2 0 0 0 0 1 13.50 - .00 - - -
12 C Naronis Hitters Club Hawkeyes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 J Oranchak Ocean Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 M Simone Essex Legends 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 M Villani New York Phenoms 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 L Doyle New York Phenoms 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 D McGuinness Essex Legends 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 K McSorley New Brunswick MATRIX 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 T Wallace New Brunswick MATRIX 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 J Anderson Jersey Shore Stallions 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 J Bajaña Jersey Shore Stallions 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 M Casazza Essex Legends 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 M Colonnello New Brunswick MATRIX 3.00 0 0 1 1 0 3.0 2 2 1 0 0 .00 - .67 - - -
22 F Dasti Ocean Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 D Ferguson Bergen Metros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 P Fopeano New York Phenoms 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 T Iaquinto Ocean Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 Z Novakowski Essex Legends 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 P Ramirez Ocean Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 F Scerra New York Phenoms 20.25 0 0 2 0 0 1.1 7 3 3 0 0 .00 - 5.25 - - -
22 D Sheehan New Brunswick MATRIX 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 J Bash Bergen Metros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 D Costanza Ocean Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 S Scarfone New York Phenoms 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 K Wines Ocean Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 A Depetro New York Phenoms 3.00 0 0 1 0 0 3.0 4 2 1 0 3 9.00 - 1.33 - - -
38 C Grande Bergen Metros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 C Howard Jersey Shore Stallions 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 N Lorenzo Bergen Metros 0.00 0 0 3 0 0 2.0 4 4 0 1 1 4.50 - 2.50 - - -
38 A Mancini Ocean Ospreys 6.94 0 0 10 6 0 23.1 22 24 18 32 32 12.34 - 2.31 - - -
38 L Sieger Essex Legends 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 J Strozyk Ocean Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 L Bickunas New Brunswick MATRIX 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 M Brunner New Brunswick MATRIX 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 E Daddabbo Ocean Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 C Gonzalo Bergen Metros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 T Jemison Bergen Metros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 B Knuckles Essex Legends 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 T Lemonis New York Phenoms 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 J Roventini New York Phenoms 3.38 0 0 4 1 0 8.0 5 3 3 6 10 11.25 - 1.38 - - -
45 R Sabatino Jersey Shore Stallions 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 Z Selfon Bergen Metros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 J Abrusci Ocean Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 J Carollo Bergen Metros 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 R Coleman New Brunswick MATRIX 4.70 0 0 6 0 0 15.1 18 9 8 9 14 8.22 - 1.76 - - -
55 V Demonte New York Phenoms 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 P Hassel New York Phenoms 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 M King New Brunswick MATRIX 6.23 0 0 7 1 0 13.0 11 9 9 7 15 10.38 - 1.38 - - -
55 D Miro Jersey Shore Stallions 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 C Polemeni New York Phenoms 0.00 0 0 1 1 0 0.0 0 0 0 0 0 .00 - - - - -
55 C Stokoe Ocean Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 R Ushock Jersey Shore Stallions 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 V Weigele New York Phenoms 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 D Balsamo New York Phenoms 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 C Chou Essex Legends 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 A Colasante New York Phenoms 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 M Dantoni New Brunswick MATRIX 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 J Gilligan Jersey Shore Stallions 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 N Sellari Essex Legends 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 W Fahey New Brunswick MATRIX 2.16 0 0 3 2 0 8.1 5 2 2 2 12 12.96 - .84 - - -
